Reprospher media are based on a 100 A ultrapure silica and are fully scalable from UPLC (1.9 µm particles) to preparative and process scale applications. Among the offered phases there are some unique selectivities such as a wide range of aromatic specialty phases, phases with polar selectivities and unique phases for achiral SFC.
Product Name | Mfr. No. | Cat. No. | Size | Particle Size | Price | Cart |
---|---|---|---|---|---|---|
Reprospher 100 C18, 5 µm | rs13.9e.v0102 | HC01095316DRM | 5 µm | Inquiry | Add to Cart | |
Reprospher 100 C18, 3 µm | rs13.9e001 | HC01095300DRM | 3 µm | Inquiry | Add to Cart | |
Reprospher 100 NH2, 3 µm | rs13.a0.s0502 | HC01095551DRM | 3 µm | Inquiry | Add to Cart | |
Reprospher 100 NH2, 3 µm | rs13.a0.s1046 | HC01095552DRM | 3 µm | Inquiry | Add to Cart | |
Reprospher 100 NH2, 3 µm | rs13.a0.s1546 | HC01095553DRM | 3 µm | Inquiry | Add to Cart | |
Reprospher HILIC-ARG, 3 µm | rs13.arg.s0503 | HC01095699DRM | 3 µm | Inquiry | Add to Cart | |
Reprospher HILIC-ARG, 3 µm | rs13.arg.s1003 | HC01095700DRM | 3 µm | Inquiry | Add to Cart | |
Reprospher HILIC-ARG, 3 µm | rs13.arg.s102.1 | HC01095701DRM | 3 µm | Inquiry | Add to Cart | |
Reprospher HILIC-ARG, 3 µm | rs13.arg.s1503 | HC01095702DRM | 3 µm | Inquiry | Add to Cart | |
Reprospher HILIC-ARG, 3 µm | rs13.arg.t0020.15 | HC01095704DRM | 3 µm | Inquiry | Add to Cart |
Note: If you don't receive our verification email, do the following: