Reprospher media are based on a 100 A ultrapure silica and are fully scalable from UPLC (1.9 µm particles) to preparative and process scale applications. Among the offered phases there are some unique selectivities such as a wide range of aromatic specialty phases, phases with polar selectivities and unique phases for achiral SFC.
Product Name | Mfr. No. | Cat. No. | Size | Particle Size | Price | Cart |
---|---|---|---|---|---|---|
Reprospher 100 C18-DE, 3 µm | rs13.9de.s0502 | HC01095413DRM | 3 µm | Inquiry | Add to Cart | |
Reprospher 100 C18-DE, 3 µm | rs13.9de.s0503 | HC01095414DRM | 3 µm | Inquiry | Add to Cart | |
Reprospher 100 C18-DE, 3 µm | rs13.9de.s0746 | HC01095415DRM | 3 µm | Inquiry | Add to Cart | |
Reprospher 100 C18-DE, 3 µm | rs13.9de.s1003 | HC01095416DRM | 3 µm | Inquiry | Add to Cart | |
Reprospher 100 C18-DE, 3 µm | rs13.9de.s1202 | HC01095417DRM | 3 µm | Inquiry | Add to Cart | |
Reprospher 100 C18-DE, 3 µm | rs13.9de.s1203 | HC01095418DRM | 3 µm | Inquiry | Add to Cart | |
Reprospher 100 C18-DE, 3 µm | rs13.9de.s1503 | HC01095419DRM | 3 µm | Inquiry | Add to Cart | |
Reprospher 100 C18-DE, 3 µm | rs13.9de.s1504 | HC01095420DRM | 3 µm | Inquiry | Add to Cart | |
Reprospher 100 C18-DE, 3 µm | rs13.9de.s1546 | HC01095421DRM | 3 µm | Inquiry | Add to Cart | |
Reprospher 100 C18-DE, 3 µm | rs13.9de.s2546 | HC01095422DRM | 3 µm | Inquiry | Add to Cart |
Note: If you don't receive our verification email, do the following: