Sugar is a staple food and a commodity produced in many parts of the world, with the majority of sugar produced from sugarcane and the rest from beets. The production of sugar involves extraction, purification, evaporation, concentration, crystallization, separation, and drying. To obtain high quality of sugar, steps of refining are indispensable.
Raw sugar juice contains high concentrations of minerals and ions, which affects the quality and taste of the final sugar product. Demineralization is a critical process in the sugar industry and involves the removal of minerals and ions from raw sugar juice.
Decolorization is another critical process in the sugar industry, involving the removal of colorants and impurities from sugar juice. In sucrose refining, ion exchange resins are used for decolorization, resulting in high quality, crystal-clear sugar products.
Deashing is the process of removing ash and other inorganics from sugar juice. Ash is a residue of organic material that can be oxidized and it may affect the results of the sugar analysis.
Softening is the process that removes hardness ions and has a positive effect on downstream operations. Softening using ion exchange eliminates the need for descaling evaporators and increases heat transfer efficiency, along with improved boiling characteristics and sugar production quality.
Amerigo Scientific offers a poly(styrene-co-divinylbenzene), highly cross-linked, non-functionalized adsorbent resin specifically designed for decolorization, improvement of transmittance and turbidity, removal of harmful substances.
Name | Type | Moisture (%) | Bulk Density (g/ml) | Particle size (mm) |
---|---|---|---|---|
LSF975 | Styrene / DVB Macroporous | 50-60 | 0.65-0.75 | 0.4-1.25 |
Amerigo Scientific provides high-quality ion exchange resins for demineralization, softening, and decolorization processes in manufacturing sugar and sweeteners.
Name | Type | Form | Moisture (%) | Bulk Density (g/ml) | Total Capacity (eq/L) | Particle size (mm) |
---|---|---|---|---|---|---|
LSF970 | Styrene/DVB Gel, SAC | Na+ | 45-50 | 0.77-0.87 | ≥1.9 | 0.315-1.25 |
LSF971 | Styrene/DVB Macroporous, SAC | Na+ | 45-55 | 0.75-0.85 | ≥1.8 | 0.425-1.25 |
LSF972 | Styrene/DVB Macroporous, SBA | CI- | 50-60 | 0.68-0.73 | ≥1.1 | 0.4-1.25 |
LSF977 | Styrene/DVB Macroporous, SBA | Cl- | 60-70 | 0.60-0.70 | ≥0.85 | 0.60-0.82 |
LSF973 | Styrene/DVB Macroporous, WBA | Freebase | 48-58 | 0.65-0.72 | ≥1.5 | 0.4-1.25 |
Name | Type | Form | Moisture (%) | Bulk Density (g/ml) | Total Capacity (eq/L) | Particle size (mm) |
---|---|---|---|---|---|---|
LSF978 | Styrene/DVB Gel, SAC | Na+ | 43-48 | 0.78-0.87 | ≥2.0 | 0.315-1.25 |
Name | Type | Form | Moisture (%) | Bulk Density (g/ml) | Total Capacity (eq/L) | Particle size (mm) |
---|---|---|---|---|---|---|
LSF958 | Polyacrylic Macroporous, SBA | Cl- | 65-75 | 0.65-0.75 | ≥0.85 | 0.4-1.25 |
LSF984 | Styrene/DVB Gel, SBA, type I | Cl- | 53-63 | 0.66-0.73 | ≥1.2 | 0.4-1.25 |
LSF986 | Styrene/DVB Gel, SBA, type I | Cl- | 42-48 | 0.66-0.75 | ≥1.4 | 0.4-1.25 |
LSF987 | Styrene/DVB Gel, SBA, type II | Cl- | 42-52 | 0.65-0.75 | ≥1.2 | 0.4-1.25 |
LSF930B | Styrene/DVB Macroporous, WBA | FB/Cl- | 40-50 | 0.65-0.73 | ≥1.8 | 0.4-1.25 |
LSF930C | Styrene/DVB Macroporous, WBA | FB/CI- | 40-50 | 0.65-0.73 | ≥2.0 | 0.4-1.25 |
Amerigo Scientific provides SEPLITE® Monojet™ resins, a range of uniform particle size ion exchange resins produced using a proprietary jetting technology for applications in the water treatment, food industry, and energy industries.
Name | Type | Form | Moisture (%) | Bulk Density (g/ml) | Total Capacity (eq/L) | Particle size (mm) |
---|---|---|---|---|---|---|
LSF9710 | Styrene/DVB Macroporous, SAC | Na+ | 45-55 | 0.77-0.85 | ≥1.8 | 0.63±0.05 |
H+ | 56-60 | 0.74-0.80 | ≥1.6 | 0.65±0.05 | ||
LSF9720 | Styrene/DVB Macroporous, SBA | CI- | 50-60 | 0.65-0.73 | ≥1.1 | 0.63±0.05 |
OH- | 60-70 | 0.64-0.70 | ≥0.9 | 0.65±0.05 | ||
LSF9730 | Styrene/DVB Macroporous, WBA | Free base/Cl- | 50-60 | 0.65-0.75 | ≥1.5 | 0.55±0.05 |
LSF9732 | Styrene/DVB Macroporous, WBA | Free base/Cl- | 50-55 | 0.65-0.75 | ≥1.6 | 0.55±0.05 |
LSF9300 | Styrene/DVB Macroporous, WBA | Freebase | 45-55 | 0.65-0.75 | ≥1.7 | 0.60±0.05 |
Name | Type | Form | Moisture (%) | Bulk Density (g/ml) | Total Capacity (eq/L) | Particle size (mm) |
---|---|---|---|---|---|---|
LSF9870 | Styrene/DVB Gel, SAC | Na+ | 42-48 | 0.75-0.85 | ≥2.0 | 0.60±0.05 |
H+ | 50-55 | 0.72-0.82 | ≥1.8 | 0.60±0.05 | ||
LSF9790 | Styrene/DVB Gel, SAC | Na+ | 39-45 | 0.78-0.88 | ≥2.2 | 0.65±0.05 |
H+ | 45-52 | 0.74-0.84 | ≥2.0 | 0.65±0.05 |
Name | Type | Form | Moisture (%) | Bulk Density (g/ml) | Total Capacity (eq/L) | Particle size (mm) |
---|---|---|---|---|---|---|
LSF9840 | Styrene/DVB Gel, SBA, TypeI | CI- | 49-55 | 0.66-0.75 | ≥1.2 | 0.65±0.05 |
LSF9860 | Styrene/DVB | CI- | 42-49 | 0.68-0.75 | ≥1.4 | 0.55±0.05 |
Gel, SBA, Type l | OH- | 55-65 | 0.66-0.70 | ≥1.0 | 0.59±0.05 | |
LSF9870 | Macroporous, SBA, Type ll | CI- | 47-57 | 0.65-0.75 | ≥1.1 | 0.60±0.05 |
Amerigo Scientific provides chromatographic grade resins for processing of beet sugar, dextrose, HFCS, high purity fructose, polyols, sugar alcohols, and high value sweeteners. These resins can be widely used for the separation and purification of amino acid fermentation liquid, sugar, and alcohol, as well as the desalination of nucleic acid, etc.
Name | Type | Form | Moisture (%) | Shipping Weight (g/L) | Total Capacity (eq/L) | Particle size (μm) |
---|---|---|---|---|---|---|
CM1850 | Gel, ST-DVB | K+ | 45-50 | 0.82 | ≥1.5 | 280±15 300±15 |
Na+ | 50-55 | 0.83 | ||||
Ca+ | 46-52 | 0.84 | ||||
CM1870 | Gel, ST-DVB | K+ | 43-47 | 0.855 | ≥2.0 | 280±15 300±15 |
Na+ | 46-51 | 0.85 | ||||
Ca+ | 42-46 | 0.86 | ||||
CM2850 | Macroporous, ST-DVB | Na+ | 60-70 (H+) | 0.72-0.82 | ≥1.0 | 300-400 |
CM1670 | Gel, Acrylic | Cl- | 56-64 | 0.72-0.82 | ≥1.6 | 400-500 |
Note: If you don't receive our verification email, do the following: