Amerigo Scientific offers four series of ion exchange (IEX) chromatography resins of different matrix type and pore size to satisfy a variety of applications. These products are complementary with each other and are solutions of all process steps (capture, intermediate purification, and polishing) in chromatography for purifications of a variety of substances from small peptides to large proteins and viral particles.
Product Name | UniCM-30S | UniCM-50XS | UniSP-30S | UniSP- 50XS | UniQ-30S | UniQ-50XS | UniDEAE-30S | UniDEAE-50XS | UniMSP-30XS | UniMSP-50XS |
---|---|---|---|---|---|---|---|---|---|---|
Support Matrix | Monodisperse Highly Crosslinked Polymethacrylate Bead | |||||||||
Particle Size (µm) | 36 | 55 | 36 | 55 | 36 | 55 | 36 | 55 | 33 | 52 |
Pore Size (Å) | 500 | 300 | 500 | 300 | 500 | 300 | 500 | 300 | 300 | 300 |
IEX Type | Weak Cation | Strong Cation | Strong Anion | Weak Anion | Strong Cation /HIC Mixed Mode |
|||||
Charged Group | -CH2COO- | -(CH2)3SO3- | -CH2N+(CH3)3 | -CH2CH2N(CH2CH3)2 | -(CH2)3SO3- | |||||
Total Ionic Capacity (mmol/ml) | ~0.23 | ~0.23 | ~0.23 | ~0.25 | ~0.23 | ~0.25 | ~0.20 | ~0.20 | ~0.25 | ~0.20 |
Dynamic Binding Capacity | ~60 mg/ml (Lys) | ~55 mg/ml (Lys) | ~60 mg/ml (Lys) | ~55 mg/ml (Lys) | / | / | / | / | ~70 mg/ml (Lys) | ~65 mg/ml (Lys) |
Operating Pressure | < 0.8 MPa | < 0.5 MPa | < 0.8 MPa | < 0.5 MPa | < 0.8 MPa | < 0.5 MPa | < 0.8 MPa | < 0.5 MPa | < 0.8 MPa | < 0.5 MPa |
pH Range | 2 - 12 | 2 - 12 | 2 - 12 | 2 - 12 | 2-12 |
Product Name | Cat. No. | Particle Diameter | Pore Size | Size |
---|---|---|---|---|
UniDEAE-30S | 04023-030050 | 30 μm | 500 Å | 30ml; 100ml; 1L; 10L; 100L |
UniDEAE-50XS | 04023-050030 | 50 μm | 300 Å | 30ml; 100ml; 1L; 10L; 100L |
UniQ-30S | 04024-030050 | 30 μm | 500 Å | 30ml; 100ml; 1L; 10L; 100L |
UniQ-50XS | 04024-050030 | 50 μm | 300 Å | 30ml; 100ml; 1L; 10L; 100L |
UniQ-50S | 04024-05030 | 50 μm | 500 Å | 30ml; 100ml; 1L; 10L; 100L |
UniSP-30S | 04022-050030 | 30 μm | 500 Å | 30ml; 100ml; 1L; 10L; 100L |
UniCM-30S | 04021-030050 | 30 μm | 500 Å | 30ml; 100ml; 1L; 10L; 100L |
UniCM-50XS | 04021-050030 | 50 μm | 300 Å | 30ml; 100ml; 1L; 10L; 100L |
UniMSP-30XS | 04012-030030 | 30 μm | 300 Å | 30ml; 100ml; 1L; 10L; 100L |
UniMSP-50XS | 04012-050030 | 50 μm | 300 Å | 30ml; 100ml; 1L; 10L; 100L |
UniGel series of IEX resins are divided into four categories: weak cation (CM), strong cation (SP), weak anion (DEAE), and strong anion (Q). Their supports are highly crosslinked polymethacrylate beads with uniformed particle size and open pore structure. Through polyhydroxyl surface modification and special surface extender chemistry, these UniGel IEX resins have excellent hydrophilicity and minimal nonspecific adsorption properties. They are designed to meet the bioprocessing needs of biomolecules of various sizes from small proteins to large viral particles.
Media Type | UniGel-CM | UniGel-SP | UniGel-DEAE | UniGel-Q |
---|---|---|---|---|
Support Matrix | Monodisperse highly crosslinked polymethacrylate beads | |||
Particle Size (µm) | 30, 80 | 30, 80 | 30, 80 | 30, 80 |
Ion Exchange Type | Weak Cation | Strong Cation | Weak Anion | Strong Anion |
Charged Group | -CH2COO- | -(CH2)3SO3- | -(CH2)2N(CH2CH3)2 | -CH2N+(CH3)3 |
Total Ionic Capacity | ~0.28 mmol/ml | ~0.11 mmol/ml | ~0.09 mmol/ml | ~0.09 mmol/ml |
Dynamic Binding Capacity | ~100 mg/ml (hlgG) | ~115 mg/ml (Lys) | ~90 mg/ml (BSA) | ~90 mg/ml (BSA) |
Operating Pressure | <1.0 MPa for 30 μm particle size; <0.5 MPa for 80 μm particle size | |||
CIP pH Range | 1 to 14 | |||
Working pH Range | 2 to 13 | |||
Operating Temperature | 4 to 30 °C | |||
Chemical Stability | pH stability range 2-13; can be regenerated with acid or base; compatible with organic solvents; do not expose to stronger oxidizers. |
Product Name | Cat. No. | Particle Diameter | Pore Size | Size |
---|---|---|---|---|
UniGel®-30Q | 04084-030100 | 30 μm | 1000 Å | 30ml; 100ml; 1L; 10L; 100L |
UniGel®-80Q | 04084-080100 | 80 μm | 1000 Å | 30ml; 100ml; 1L; 10L; 100L |
UniGel®-30SP | 04082-030100 | 30 μm | 1000 Å | 30ml; 100ml; 1L; 10L; 100L |
UniGel®-80SP | 04082-080100 | 80 μm | 1000 Å | 30ml; 100ml; 1L; 10L; 100L |
UniGel®-30CM | 04081-030100 | 30 μm | 1000 Å | 30ml; 100ml; 1L; 10L; 100L |
UniGel®-80CM | 04081-080100 | 80 μm | 1000 Å | 30ml; 100ml; 1L; 10L; 100L |
UniGel®-30DEAE | 04083-030100 | 30 μm | 1000 Å | 30ml; 100ml; 1L; 10L; 100L |
UniGel®-80DEAE | 04083-080100 | 80 μm | 1000 Å | 30ml; 100ml; 1L; 10L; 100L |
NanoSP-15L | 04042-015100 | 15 μm | 1000 Å | 30ml; 100ml; 1L; 10L; 100L |
NanoSP-30L | 04042-030100 | 30 μm | 1000 Å | 30ml; 100ml; 1L; 10L; 100L |
NanoQ-15L | 04044-015100 | 15 μm | 1000 Å | 30ml; 100ml; 1L; 10L; 100L |
NanoQ-30L | 04044-030100 | 30 μm | 1000 Å | 30ml; 100ml; 1L; 10L; 100L |
NanoGel-50SP | 04062-050200 | 50 μm | 1500 Å | 30ml; 100ml; 1L; 10L; 100L |
NanoGel-50Q | 04064-050200 | 50 μm | 1500 Å | 30ml; 100ml; 1L; 10L; 100L |
NanoSP and NanoQ are, respectively, strong cation (CEX) and strong anion exchange (AEX) chromatography resins through precision monodisperse microsphere technology. These resins are rigid poly(styrene- divinylbenzene) (PS-DVB) beads with uniformed particle size and open pore structure. Through polyhydroxy surface modification, these ion exchange resins have low non-specific binding property.
NanoSP and NanoQ resins are mainly applied for high resolution polishing or intermediate purification of small or medium size biomolecules, such as peptides, nucleotides, and proteins.
Media Type | NanoSP-15L | NanoSP-15L | NanoQ-15L | NanoQ-15L |
---|---|---|---|---|
Support Matrix | Monodisperse PS-DVB Bead | |||
Particle Size (µm) | 15 | 30 | 15 | 30 |
lon Exchange Type | Strong Cation | Strong Cation | Strong Anion | Strong Anion |
Charged Group | -(CH2)3SO3- | -(CH2)3SO3- | -(CH2N)+(CH3)2 | -(CH2N)+(CH3)2 |
Total Ionic Capacity (µmol/ml) | 0.26 | 0.19 | 0.27 | 0.21 |
Dynamic Binding Capacity (mg/ml) | 80 | 60 | 55 | 45 |
Operating Pressure (MPa) | ≤ 6MPa | ≤ 2 MPa | ≤ 6 MPa | ≤ 2 MPa |
CIP pH Range | 1 to 14 | |||
Working pH Range | 2 to 13 | |||
Operating Temperature | 4 to 30 °C | |||
Chemical Stability | pH stability range 2-13; can be regenerated with acid or base; compatible with organic solvents: do not expose to stronger oxidizers. |
Product Name | Cat. No. | Particle Diameter | Pore Size | Size |
---|---|---|---|---|
NanoSP-15L | 04042-015100 | 15 μm | 1000 Å | 30ml; 100ml; 1L; 10L; 100L |
NanoSP-30L | 04042-030100 | 30 μm | 1000 Å | 30ml; 100ml; 1L; 10L; 100L |
NanoQ-15L | 04044-015100 | 15 μm | 1000 Å | 30ml; 100ml; 1L; 10L; 100L |
NanoQ-30L | 04044-030100 | 30 μm | 1000 Å | 30ml; 100ml; 1L; 10L; 100L |
NanoGel-50SP and NanoGel-50Q are strong cation (CEX) and strong anion exchange (AEX) chromatography resins prepared by precision monodisperse microsphere technology, respectively. These resins consist of rigid poly(styrene-divinylbenzene) (PS-DVB) beads with uniformed particle size and large open pore structure, so they maintain high performance in both bind-elute and flow-through modes. Through surface modification, the NanoGel IEX resins have low non-specific binding property. In addition, their 50 µm particle size and pore structure provides high resolution and high mass transfer for unprecedented impurity clearance independent of scale and flow rate.
NanoGel 50Sp and NanoGel 50Q are especially suitable for the purification of large biomolecules such as antibodies. NanoGel resins have high throughput and high-capacity properties, making them the optimal choice for fast and efficient processing of large amounts of protein.
Characteristics | NanoGel-50SP | NanoGel-50Q |
---|---|---|
Support Matrix | Monodisperse Poly(styrene-divinylbenzene) Bead | |
Particle Size | 50 µm | 50 µm |
Ion Exchange Type | Strong Cation | Strong Anion |
Charged Group | -CH2CH2CH2SO3 | -N+(CH3)3 |
Total Ionic Capacity | ~0.18 mmol/ml | ~0.20 mmol/ml |
Dynamic Binding Capacity | >100mg/ml (hIgG) | >100mg/ml (BSA) |
Operating Pressure | < 20 bar (2 MPa) | < 20 bar (2 MPa) |
pH Range | 1 to 14 | 1 to 14 |
Operating Temperature | 4 to 30 °C | 4 to 30 °C |
Product Name | Cat. No. | Particle Diameter | Pore Size | Size |
---|---|---|---|---|
NanoGel-50SP | 04062-050200 | 50 μm | 1500 Å | 30ml; 100ml; 1L; 10L; 100L |
NanoGel-50Q | 04064-050200 | 50 μm | 1500 Å | 30ml; 100ml; 1L; 10L; 100L |
Note: If you don't receive our verification email, do the following: