Immobilized metal ion affinity chromatography (IMAC) resins are commonly used to purify his-tagged proteins, also untagged recombinant or native proteins. The chemical affinity of the resins is based on the coordination bonds between amino groups (histidine, tryptophan, cysteine, etc.) on protein surface and transition metal ions (Ni+2, Co+2, etc.) immobilized on the resins.
IMAC resins supplied by Amerigo Scientific are made from rigid, 80 µm mono-sized polymethacrylate matrix that carries iminodiacetic acid (IDA) chelating ligand or nitrilotriacetic acid (NTA) chelating ligand. The Ni2+ charged IMAC resin products include UniIDA-80Ni and UniNTA-80Ni. The uncharged IMAC resin products include UniIDA-80L and UniNTA-80, which can chelate with varied metal ions such as Cu2+, Ni2+, Zn2+ and Co2+.
Characteristics | UniIDA-80L | UniNTA-80L | UniIDA-80Ni | UniNTA-80Ni |
---|---|---|---|---|
Matrix | Mono-Sized Crosslinked Polymethacrylate Resin | |||
Chelating Ligand | IDA | NTA | IDA | NTA |
Metal Ion Charged | Uncharged | Uncharged | Ni+2 | Ni+2 |
Particle Size | ~80 µm | |||
Metal Ion Capacity | ~30 μm/mL (Ni2+) | ~50 μm/mL (Ni2+) | ~30 μm/mL (Ni2+) | ~50 μm/mL (Ni2+) |
Dynamic Binding Capacity | NA | NA | > 20mg His-tagged protein | > 15mg His-tagged protein |
pH Range | 2-12 | 2-12 | 2-12 | 2-12 |
Maximum Pressure (MPa) | 0.5 | 0.5 | 0.5 | 0.5 |
Product Name | Cat. No. | Particle Diameter | Pore Size | Size |
---|---|---|---|---|
UniIDA-80L | 04085-080100 | 80 μm | 10ml; 30ml; 100ml; 1L | |
UniNTA-80L | 04086-080100 | 80 μm | 10ml; 30ml; 100ml; 1L | |
UniIDA-80Ni | 04087-080100 | 80 μm | 10ml; 30ml; 100ml; 1L | |
UniNTA-80Ni | 04088-080100 | 80 μm | 10ml; 30ml; 100ml; 1L |
Note: If you don't receive our verification email, do the following: