Porous irregular silica: 10μm, 20μm, 50μm
Especially made for Large Prep or Process Columns. Specifically designed for pharmaceutical and biotechnical separations. Fully validated columns. For all kind of samples.
| Product Name | Mfr. No. | Cat. No. | Size | Particle Size | Price | Cart |
|---|---|---|---|---|---|---|
| EcoPrep 120 Si, 10 µm | 5136816.s2520 | HC01091609DRM | 10 µm | Inquiry | Add to Cart | |
| EcoPrep 120 Si, 10 µm | 5136816.s2546 | HC01091610DRM | 10 µm | Inquiry | Add to Cart | |
| EcoPrep 120 Si, 20 µm | 5136817.1000 | HC01091612DRM | 20 µm | Inquiry | Add to Cart | |
| EcoPrep 120 Si, 20 µm | 5136817.s2546 | HC01091613DRM | 20 µm | Inquiry | Add to Cart | |
| EcoPrep 120 Si, 50 µm | 5136818.1000 | HC01091615DRM | 50 µm | Inquiry | Add to Cart | |
| EcoPrep 120 Si, 50 µm | 5136818.3000 | HC01091616DRM | 50 µm | Inquiry | Add to Cart | |
| EcoPrep 120 C18-2 HE, 10 µm | 6136886.1000 | HC01091594DRM | 10 µm | Inquiry | Add to Cart | |
| EcoPrep 120 C18-2 HE, 10 µm | 6136886.s1230 | HC01091595DRM | 10 µm | Inquiry | Add to Cart | |
| EcoPrep 120 C18-2 HE, 10 µm | 6136886.s2510 | HC01091596DRM | 10 µm | Inquiry | Add to Cart | |
| EcoPrep 120 C18-2 HE, 10 µm | 6136886.s2520 | HC01091597DRM | 10 µm | Inquiry | Add to Cart |
Note: If you don't receive our verification email, do the following: