Porous irregular silica: 10μm, 20μm, 50μm
Especially made for Large Prep or Process Columns. Specifically designed for pharmaceutical and biotechnical separations. Fully validated columns. For all kind of samples.
| Product Name | Mfr. No. | Cat. No. | Size | Particle Size | Price | Cart |
|---|---|---|---|---|---|---|
| EcoPrep 120 C18-2 HE, 10 µm | 6136886.s2546 | HC01091598DRM | 10 µm | Inquiry | Add to Cart | |
| EcoPrep 120 C18-2 HE, 10 µm | 6136886.s3039 | HC01091599DRM | 10 µm | Inquiry | Add to Cart | |
| EcoPrep 120 C18-2 HE, 10 µm | 6136886.s5010 | HC01091600DRM | 10 µm | Inquiry | Add to Cart | |
| EcoPrep 120 C18-2 HE, 20 µm | 6136887.1000 | HC01091601DRM | 20 µm | Inquiry | Add to Cart | |
| EcoPrep 120 C18-2 HE, 30 µm | 6136888.1000 | HC01091602DRM | 30 µm | Inquiry | Add to Cart | |
| EcoPrep 120 C18-2 HE, 50 µm | 6136889.1000 | HC01091604DRM | 50 µm | Inquiry | Add to Cart | |
| EcoPrep 120 C18-2 HE, 50 µm | 6136889.s2510 | HC01091605DRM | 50 µm | Inquiry | Add to Cart | |
| EcoPrep 120 SCX, 10 µm | 6136891.s2546 | HC01091607DRM | 10 µm | Inquiry | Add to Cart | |
| Ecoprep Si 60, 10 µm | 6136903.s2510 | HC01091622DRM | 10 µm | Inquiry | Add to Cart | |
| EcoPrep 60 Si, 10 µm | 6136903.s2546 | HC01091621DRM | 10 µm | Inquiry | Add to Cart |
Note: If you don't receive our verification email, do the following: