Pore diameter: 50, 100, 120, 300, 500, 1000, 4000 A°
Pore volume: 0.8, 1.0, 0.65, 0.7 ml/g
Surface area: 450, 350, 200, 100, 35, 25, 10 m²/g
| Product Name | Mfr. No. | Cat. No. | Size | Particle Size | Price | Cart |
|---|---|---|---|---|---|---|
| Nucleosil 120 C18, 5 µm | n25.9e.s2046 | HC01092816DRM | 5 µm | Inquiry | Add to Cart | |
| Nucleosil 120 C18, 5 µm | n25.9e.s2504 | HC01092817DRM | 5 µm | Inquiry | Add to Cart | |
| Nucleosil 120 C18, 5 µm | n25.9e.s2546 | HC01092818DRM | 5 µm | Inquiry | Add to Cart | |
| Nucleosil 120 C18, 5 µm | n25.9e.v0002 | HC01092819DRM | 5 µm | Inquiry | Add to Cart | |
| Nucleosil 120 C18, 5 µm | n25.9e.v0204 | HC01092820DRM | 5 µm | Inquiry | Add to Cart | |
| Nucleosil 120 C8, 7 µm | n27.80.s0346 | HC01092824DRM | 7 µm | Inquiry | Add to Cart | |
| Nucleosil 120 NH2, 7 µm | n27.a0.s1246 | HC01092825DRM | 7 µm | Inquiry | Add to Cart | |
| Nucleosil 120 C6H5 (Phenyl), 7 µm | n27.p0.s2504 | HC01092821DRM | 7 µm | Inquiry | Add to Cart | |
| Nucleosil 300 C18, 5 µm | n35.9e.s2503 | HC01092826DRM | 5 µm | Inquiry | Add to Cart | |
| Nucleosil 300 C18, 5 µm | n35.9e.s2546 | HC01092827DRM | 5 µm | Inquiry | Add to Cart |
Note: If you don't receive our verification email, do the following: