Porous irregular silica: 10 µm
Pore diameter: 120 A°
Surface area: 300 m²/g
| Product Name | Mfr. No. | Cat. No. | Size | Particle Size | Price | Cart |
|---|---|---|---|---|---|---|
| Bondapak C18, 10 µm | b20.9e.s0104 | HC01091502DRM | 10 µm | Inquiry | Add to Cart | |
| Bondapak C18, 10 µm | b20.9e.s2504 | HC01091503DRM | 10 µm | Inquiry | Add to Cart | |
| Bondapak C18, 10 µm | b20.9e.s3003 | HC01091504DRM | 10 µm | Inquiry | Add to Cart | |
| Bondapak C18, 10 µm | b20.9e.s3004 | HC01091505DRM | 10 µm | Inquiry | Add to Cart | |
| Bondapak C18, 10 µm | b20.9e.s3039 | HC01091506DRM | 10 µm | Inquiry | Add to Cart | |
| Bondapak C18, 10 µm | b20.9e.s3046 | HC01091507DRM | 10 µm | Inquiry | Add to Cart | |
| Bondapak NH2, 10 µm | b20.a0.s0402 | HC01091508DRM | 10 µm | Inquiry | Add to Cart | |
| Bondapak NH2, 10 µm | b20.a0.s3039 | HC01091509DRM | 10 µm | Inquiry | Add to Cart | |
| Bondapak Phenyl, 10 µm | b20.pe.s3039 | HC01091510DRM | 10 µm | Inquiry | Add to Cart |
Note: If you don't receive our verification email, do the following: