Based on the same ultra high purity spherical silica as the Reprosil Pur series, Reprosil Gold medias exhibit an extended pH stability due to bidentate endcapping which makes it ideal for the analysis and purification of small molecules and biomolecules such as peptides, oligonucleotides and proteins with extended lifetime especially under basic conditions.
Product Name | Mfr. No. | Cat. No. | Size | Particle Size | Price | Cart |
---|---|---|---|---|---|---|
ReproSil Gold 300 C4, 10 µm | r30.4g.s2546 | HC01094108DRM | 10 µm | Inquiry | Add to Cart | |
ReproSil Gold 300 C4, 10 µm | r30.4g.v0220 | HC01094111DRM | 10 µm | Inquiry | Add to Cart | |
ReproSil Gold 300 C18, 10 µm | r30.9g.s0570 | HC01094092DRM | 10 µm | Inquiry | Add to Cart | |
ReproSil Gold 300 C18, 10 µm | r30.9g.s2508 | HC01094093DRM | 10 µm | Inquiry | Add to Cart | |
ReproSil Gold 300 C18, 10 µm | r30.9g.s2520 | HC01094094DRM | 10 µm | Inquiry | Add to Cart | |
ReproSil Gold 300 C18, 10 µm | r30.9g.s2540 | HC01094095DRM | 10 µm | Inquiry | Add to Cart | |
ReproSil Gold 300 C18, 10 µm | r30.9g.v0120 | HC01094096DRM | 10 µm | Inquiry | Add to Cart | |
ReproSil Gold 300 C4, 3 µm | r33.4g.s0502 | HC01094113DRM | 3 µm | Inquiry | Add to Cart | |
ReproSil Gold 300 C4, 3 µm | r33.4g.s062.1 | HC01094114DRM | 3 µm | Inquiry | Add to Cart | |
ReproSil Gold 300 C4, 3 µm | r33.4g.t010.5 | HC01094115DRM | 3 µm | Inquiry | Add to Cart |
Note: If you don't receive our verification email, do the following: