Real-time polymerase chain reaction (qPCR) is a PCR-based technique that enables reliable detection and measurement of products generated during each cycle of PCR process. This technology allows the quantification of nucleic acids at low template copy numbers with high specificity and accuracy. Among numerous fluorescence-based qPCR assay systems, the highest template specificity comes from those that use double-labeled fluorescent oligonucleotide probes. qPCR based on double-labeled fluorescent probes allows sensitive, specific, and quantitative determination of nucleic acid targets.
Amerigo Scientific offers custom Twice Dyed Probes (TDPs) that are highly sensitive dual-labeled DNA probes. A variety of quenchers and fluorescent dyes are available, and these can be used in a full range of qPCR instrument platforms.
Design and synthesize dual-labeled DNA probes with high sensitivity.
Twice-Dyed Probes | Size | Price |
---|---|---|
Twice-Dyed Probes with 3' TAMRA | ||
5' FAM + 3' TAMRA | 40 nmol / 200 nmol / 1000 nmol | Inquiry |
5' HEX + 3' TAMRA | 40 nmol / 200 nmol / 1000 nmol | Inquiry |
5' Texas Red + 3' TAMRA | 40 nmol / 200 nmol / 1000 nmol | Inquiry |
5' Cy3 / Cy5 + 3' TAMRA | 40 nmol / 200 nmol / 1000 nmol | Inquiry |
5' Yakima Yellow + 3' TAMRA | 40 nmol / 200 nmol / 1000 nmol | Inquiry |
5' VIC replacement + 3' TAMRA | 40 nmol / 200 nmol / 1000 nmol | Inquiry |
Twice-Dyed Probes with 3' Black Hole Quencher (BBQ, DDQ and Eclipse quencher also available) | ||
5' FAM + 3' BHQ | 40 nmol / 200 nmol / 1000 nmol | Inquiry |
5' HEX + 3' BHQ | 40 nmol / 200 nmol / 1000 nmol | Inquiry |
5' Texas Red + 3' BHQ | 40 nmol / 200 nmol / 1000 nmol | Inquiry |
5' Cy3 + 3' BHQ | 40 nmol / 200 nmol / 1000 nmol | Inquiry |
5' Cy5 + 3' BHQ | 40 nmol / 200 nmol / 1000 nmol | Inquiry |
5' JOE + 3' BHQ | 40 nmol / 200 nmol / 1000 nmol | Inquiry |
5' Dyomic dye + 3' BHQ | 40 nmol / 200 nmol / 1000 nmol | Inquiry |
5' Yakima Yellow + 3' BHQ | 40 nmol / 200 nmol / 1000 nmol | Inquiry |
5' LC Replacement + 3' BHQ | 40 nmol / 200 nmol / 1000 nmol | Inquiry |
5' CAL Fluor dye + 3' BHQ | 40 nmol / 200 nmol / 1000 nmol | Inquiry |
5' Quasar 705 + 3' BHQ | 40 nmol / 200 nmol / 1000 nmol | Inquiry |
5' ROX + 3' BHQ | 40 nmol / 200 nmol / 1000 nmol | Inquiry |
5' Bodipy TMR + 3' BHQ | 40 nmol / 200 nmol / 1000 nmol | Inquiry |
5' NED replacement + 3' BHQ | 40 nmol / 200 nmol / 1000 nmol | Inquiry |
5' VIC replacement + 3' BHQ | 40 nmol / 200 nmol / 1000 nmol | Inquiry |
5' Atto dye + 3' BHQ | 40 nmol / 200 nmol / 1000 nmol | Inquiry |
5' Alexa Fluor dye + 3' BHQ | 40 nmol / 200 nmol / 1000 nmol | Inquiry |
Twice-Dyed Probes with internal BHQ and 3'CPR | ||
5' FAM + internal BHQ and 3'CPR | 40 nmol / 200 nmol / 1000 nmol | Inquiry |
5' Cy5 + internal BHQ and 3'CPR | 40 nmol / 200 nmol / 1000 nmol | Inquiry |
5' CF Red 590 + internal BHQ and 3'CPR | 40 nmol / 200 nmol / 1000 nmol | Inquiry |
5' JOE + internal BHQ and 3'CPR | 40 nmol / 200 nmol / 1000 nmol | Inquiry |
Note: If you don't receive our verification email, do the following: