Peptide synthesis is typically based on solid-phase peptide synthesis (SPPS) technology, which involves the stepwise introduction of amino acids onto a solid support to construct peptide chains with controllable sequences. This method offers advantages such as simplified operation, high reaction efficiency, and suitability for automation, making it the mainstream synthetic approach in scientific research and peptide development. In a typical SPPS process, peptide synthesis includes repetitive amino acid coupling and deprotection steps, followed by peptide chain cleavage and purification after synthesis.
Based on SPPS and microwave reaction technologies, Amerigo Scientific provides peptide synthesis systems that meet the needs of teaching, research and development, production, etc., as well as downstream cleavage and purification systems.
Peptide synthesis is a core step in peptide research and development, with different applications demanding varying levels of efficiency, automation, and throughput. As peptide sequence length and complexity increase, synthesis efficiency, reaction consistency, and control of side reactions become key factors affecting the quality of the final product. To improve reaction rate and reproducibility, microwave-assisted peptide synthesis technology has been introduced into the SPPS process. By providing rapid and controllable energy input to the reaction system, microwave technology can significantly shorten coupling and deprotection times while improving reaction conversion efficiency, facilitating the acquisition of high-quality target peptides in a shorter time.
Amerigo Scientific offers comprehensive peptide synthesis solutions, ranging from manual microwave-assisted synthesis and fully automated single-peptide synthesis to high-throughput parallel synthesis, covering applications from method development and routine research to large-scale peptide library construction.
| Instrument | Appearance | Product Overview | Applications |
|---|---|---|---|
| Discover SPPS Manual Peptide Synthesizer | ![]() |
A microwave-assisted instrument for manual SPPS with fast reaction rates and high purity. | Teaching, method development, procedure optimization, and small-batch experimental validation. |
| Liberty Blue 2.0 Microwave Peptide Synthesizer | ![]() |
An ultra-efficient microwave peptide synthesizer designed to rapidly produce high-quality peptides while minimizing solvent consumption and waste generation. | High-quality, reproducible peptide synthesis in the early stages of R&D and production. |
| Liberty Lite 2.0 Microwave Peptide Synthesizer | ![]() |
An entry-level automated SPPS instrument, combining high efficiency and economy. | Routine peptide synthesis tasks and medium-throughput needs in research laboratories. |
| Liberty PRIME 2.0 Microwave Peptide Synthesizer | ![]() |
An automated ultra-efficient microwave peptide synthesizer with enhanced throughput based on Liberty Blue. | Peptide research and development and early-stage production needs that require high throughput, automation, and high purity. |
| Liberty PRO Production Scale Automated Peptide Synthesizer | ![]() |
A production-grade cGMP-compatible microwave peptide synthesizer for the large-scale batch synthesis. | R&D scale-up and production environments with large-scale synthesis and high demand. |
| MultiPep 1 Automated Parallel Peptide Synthesizer | ![]() |
Parallel automated peptide synthesis platform, capable of synthesizing dozens to hundreds of peptides in parallel using stencil, column, or membrane formats. | High-throughput screening applications such as peptide library screening, epitope mapping, and antibody epitope analysis. |
| MultiPep 2 Automated Parallel Peptide Synthesizer | ![]() |
An advanced parallel synthesis platform that supports the parallel preparation of hundreds or even thousands of peptides. | Peptide library preparation, high-throughput screening/surface mapping, and large-scale structure-function studies. |
| Instrument | Liberty Lite 2.0 | Liberty Blue 2.0 | Liberty PRIME 2.0 |
|---|---|---|---|
| Cycle Time (at 0.1mmol) | 12 minutes | 4 minutes | 2.5 minutes |
| System Waste (at 0.1mmol) | 32 mL | 16 mL | 10 mL |
| Scale Range | 0.005 – 5 mmol | 0.005 – 5 mmol | 0.005 – 5 mmol |
| Ultra Purity with HeadSpace Flushing |
No | Yes | Yes |
| NO WASH — UE-SPPS | No | Yes | Yes |
| Amino Acid Positions | 27 | 27 | 30 |
| External Reagent Positions | 4 | 4 | 5 |
| RV Camera | No | Yes | Yes |
| LED Visual Feedback | No | Yes | Yes |
| Multiple Peptide Synthesis | Up to 4 (HT4) | Up to 4 (HT4) Up to 12 (HT12) | Up to 4 (HT4) Up to 12 (HT12) Up to 24 (HT24) |
| Optional Accessories | N/A | N/A | Full cGMP Compliance Package |
| Instrument | MultiPep 1 | MultiPep 2 |
|---|---|---|
| Scale Range | 0.001 - 0.3 mmol | 0.001 - 0.5 mmol |
| Synthesis Formats: | ||
| Well Plates | 1 x 96 well plates | 4 x 96 well plates |
| Mini-columns | 24/48 mini-columns (250, 500 µL) | 24/48 mini-columns (250, 500 µL) |
| Columns | 8 columns (2,5,10 mL) | 48 columns (2, 5, 10, 20 mL); 72 columns (2, 5, 10 mL) |
| Micro Peptide Arrays: SPOT Synthesis on Cellulose Membranes | Up to 1200 peptides in parallel on 2 sheets | Up to 2400 peptides in parallel on 4 sheets |
| Copies of Arrays: CelluSpots | Many copies of arrays up to 768 peptides each with our SlideSpotter | Many copies of arrays up to 768 peptides each with our SlideSpotter |
| Amino Acid Positions | 26 standard (up to 48) | 31 standard (up to 48) |
| Other Positions | Up to 15 | Up to 20 |
| Fluid Delivery | Digital syringe pump | Digital syringe pump |
| Dimensions | 22.8" W x 20.9" D x 28.3" H (58 cm x 53 cm x 72 cm) | 35.0" W x 25.6" D x 31.1" H (89 cm x 65 cm x 79 cm) |
| Accessories | CleavagePro™; SlideSpotter — CelluSpots | CleavagePro™; SlideSpotter — CelluSpots |
The peptide cleavage system is designed specifically for the cleavage step after solid-phase peptide synthesis. It can efficiently release peptide chains from the resin and remove side chain protecting groups while ensuring safety and reproducibility.
Amerigo Scientific offers the CleavagePro high-throughput peptide cleavage system that can process up to 48 peptide samples simultaneously, significantly simplifying lysis and sample transfer steps and improving work efficiency. The Razor is a highly efficient parallel peptide lysis system that can complete peptide lysis in approximately 30 minutes through precise heating, supporting the simultaneous processing of up to 12 samples, significantly improving lysis speed and product purity.
| Instrument | Appearance | Product Features |
|---|---|---|
| CleavagePro High Throughput Peptide Cleavage System | ![]() |
|
| Razor Elevated Temperature Cleavage System | ![]() |
|
| Instrument | CleavagePro | Razor |
|---|---|---|
| Parallel Throughput | High (up to ~48 samples) | Medium (up to ~12 samples) |
| Pyrolysis Strategy | Standard pyrolysis + vacuum transfer | High-temperature accelerated pyrolysis |
| Main Applications | High-volume pyrolysis processing | Rapid pyrolysis + High purity requirements |
| Automation | Vacuum transfer + Controlled oscillation | Heating + Rapid termination |
Amerigo Scientific offers a peptide purification system designed specifically for purification processes following SPPS. The Prodigy 2.0 Peptide Purification System is suitable for applications ranging from early-stage sample screening to larger-scale peptide purification.
| Instrument | Appearance | Product Features |
|---|---|---|
| Prodigy 2.0 Peptide Purification System | ![]() |
An optimized preparative HPLC system for the separation and purification of peptide samples, designed to enhance product recovery and the purity of complex samples. |
| Instrument | Prodigy 2.0 |
|---|---|
| Maximum Injection Volume | ~500mg/injection |
| Solvent Compatibility | Ethanol can completely replace acetonitrile |
| Temperature Operation Strategy | High-temperature operation (approximately 60°C) enhances separation and recovery |
| Automation | 5-position autosampler & efficient autoinjector |
| Software | Touchscreen & gradient optimization calculation tool |
| Separation Efficiency | Improving separation performance of hydrophobic peptides |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.