| Cat. No. | Dimensions (WxDxH) | Specification | Unit | Price | Quantity |
|---|---|---|---|---|---|
| DF01556169-01 | 260×450×745 mm³ | Tmax in °C: 1200 | Each | Inquiry |
|
Model | Tmax | Work space dimensions | Charging area | Outer dimensions1 | Connected load | Electrical | Weight | Heating time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
in °C | Ø | h | Ø | W2 | D | H | in kW | connection* | in kg | in min3 | |
VL 01/12 LB Press | 1200 | 70 | 70 | 70 | 260 | 450 | 745 | 1.8 | 1-phase | 27 | 10 |
*These furnaces are available for main voltage of 200 V, 208 V, 220 V - 240 V, 1/N/PE or 2/PE | |||||||||||
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.