| Cat. No. | Dimensions (WxDxH) | Specification | Unit | Price | Quantity |
|---|---|---|---|---|---|
| DF01556171-01 | 350×590×695 mm³ | Tmax in °C: 1650 | Each | Inquiry |
|
| DF01556171-02 | 390×590×785 mm³ | Tmax in °C: 1650 | Each | Inquiry |
|
| Model | Tmax | Work space dimensions2 in mm | Charging area in mm | Maximum | Outer dimensions1 in mm | Max. connected load | Electrical | Weight | Heating time | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in °C | w | d | h | w | d | units | W | D | H | in kW | connection* | in kg | in min3 | |
| LHT 01/17 LB Speed | 1650 | 75 | 110 | 60 | 95 | 130 | 30 | 350 | 590 | 695 | 3.6 | 1-phase | 45 | 35 |
| LHT 02/17 LB Speed | 1650 | Ø 115 | 140 | 135 | 135 | 75 | 390 | 590 | 785 | 3.6 | 1-phase | 55 | 60 | |
| 1External dimensions vary when furnace is equipped with additional equipment. Dimensions on request.*These furnaces are available for main voltage of 200 V, 208 V, 220 V - 240 V, 1/N/PE or 2/PE 2Corresponds to charge saggars with spacer 3Heating time of the empty and closed furnace up to Tmax −100 K (connected to 230 V 1/N/PE rsp. 400 V 3/N/PE) | ||||||||||||||
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.