| Cat. No. | Dimensions (WxDxH) | Specification | Unit | Price | Quantity |
|---|---|---|---|---|---|
| DF01556172-01 | 385×425×(525+195) mm³ | Tmax in °C: 1650 | Each | Inquiry |
|
| DF01556172-02 | 412×450×(595+300) mm³ | Tmax in °C: 1650 | Each | Inquiry |
|
| Model | Tmax | Inner dimensions in mm | Volume | Maximum | Outer dimensions in mm3 | Max. connected | Electrical | Weight | Heating time | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in °C | w | d | h | in l | units | W | D | H2 | load in kW | connection* | in kg | in min1 | |
| LHT 01/17 D | 1650 | 110 | 120 | 120 | 1 | 30 | 385 | 425 | 525+195 | 2.7 | 1-phase | 28 | 27 |
| LHT 03/17 D | 1650 | 135 | 135 | 200 | 3 | 75 | 412 | 450 | 595+300 | 2.7 | 1-phase | 38 | 57 |
| 1Heating time of the empty and closed furnace up to Tmax −100 K (connected to 230 V 1/N/PE rsp. 400 V 3/N/PE)*These furnaces are available for main voltage of 2Including opened lift door200 V, 208 V, 220 V - 240 V, 1/N/PE or 2/PE 3External dimensions vary when furnace is equipped with additional equipment. Dimensions on request. | |||||||||||||
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.