| Cat. No. | Dimensions (WxDxH) | Specification | Unit | Price | Quantity |
|---|---|---|---|---|---|
| DF01556170-01 | 295×405×565 mm³ | Tmax in °C: 1600 | Each | Inquiry |
|
Model | Tmax | Work space dimensions2 | Charging area | Maximum | Outer dimensions1 | Connected load | Electrical | Weight | Heating time | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in °C | w | d | h | w | d | units | W | D | H | in kW | connection* | in kg | in min3 | |
LHT 01/16 Turbo Fire | 1600 | 65 | 65 | 30 | 85 | 85 | 5 | 295 | 405 | 565 | 3.5 | 1-phase | 25 | 20 |
*These furnaces are available for main voltage of 200 V, 208 V, 220 V - 240 V, 1/N/PE or 2/PE | ||||||||||||||
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.