Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
CC02502267-01 | EzFast Ni HP Prepacked column | 1×1mL | Inquiry |
|
CC02502267-02 | EzFast Ni HP Prepacked column | 1×5mL | Inquiry |
|
CC02502267-03 | EzFast Ni HP Prepacked column | 5×1mL | Inquiry |
|
CC02502267-04 | EzFast Ni HP Prepacked column | 5×5mL | Inquiry |
|
CC02502267-05 | EzScreen Ni HP Prepacked column | 1×4.6mL | Inquiry |
|
CC02502267-06 | EzScreen Ni HP Prepacked column | 5×4.6mL | Inquiry |
|
CC02502267-07 | EzLoad 16/10 Ni HP Prepacked column | 1 pcs | Inquiry |
|
CC02502267-08 | EzLoad 26/10 Ni HP Prepacked column | 1 pcs | Inquiry |
|
CC02502267-09 | EzLoad 26/20 Ni HP(Double adaptor) Prepacked column | 1 pcs | Inquiry |
|
Appearance |
Turquoise slurry |
Matrix |
Cross-linked agarose, 6% |
Particle size + |
24~44μm(the average particle size is 34μm) |
Ligand concentration |
~15μmol Ligand/mL resin |
Dynamic binding capacity |
~ 40mg His tag protein/mL packed resin |
Chemical stability ++ |
1 week at 40°C: 10mM HCl, 0.1M NaOH, 8M urea, 6M GuHCl 40°C 12h: 1M NaOH, 70% acetic acid |
Max. pressure |
0.3MPa |
pH stability+++ |
3~12(working) 2~14(CIP) |
Storage++++ |
2~30°C,20% ethanol or 2% benzyl alcohol |
Recommended flow velocity |
<150cm/h |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.