| Cat. No. | Specification | Unit | Price | Quantity |
|---|---|---|---|---|
| CC02502270-01 | EzFast Plasmid Mustang Prepacked column | 1×1mL | Inquiry |
|
| CC02502270-02 | EzFast Plasmid Mustang Prepacked column | 1×5mL | Inquiry |
|
| CC02502270-03 | EzFast Plasmid Mustang Prepacked column | 5×1mL | Inquiry |
|
| CC02502270-04 | EzFast Plasmid Mustang Prepacked column | 5×5mL | Inquiry |
|
| CC02502270-05 | EzScreen Plasmid Mustang Prepacked column | 1×4.6mL | Inquiry |
|
| CC02502270-06 | EzScreen Plasmid Mustang Prepacked column | 5×4.6mL | Inquiry |
|
| CC02502270-07 | EzLoad 16/10 Plasmid Mustang Prepacked column | 1 pcs | Inquiry |
|
| CC02502270-08 | EzLoad 26/10 Plasmid Mustang Prepacked column | 1 pcs | Inquiry |
|
|
Appearance |
White slurry |
|
Matrix |
Highly cross-linked agarose |
|
Average particle size |
36~44μm |
|
Functional group |
2-mercaptopyridine |
|
Ligand concentration |
~3.5mg 2- mercaptopyridine /mL resin |
|
Dynamic binding capacity |
>2mg Supercoiled plasmid DNA /mL packed resin |
|
Chemical Stability |
Stable in common aqueous buffers: 30% isopropyl alcohol,70% ethanol ,1M HAc+,0.1M NaOH |
|
Pressure flow velocity |
≥300cm/h(0.1MPa BXK100/500, H=20cm) |
|
Max. pressure |
0.5MPa |
|
pH stability |
3~11(working),2~13(CIP) |
|
Storage++ |
2~30°C, 20% ethanol or 2% benzyl alcohol |
|
Temperature tolerance |
Working temperature:15~30°C |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.