Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
CC02502268-01 | EzFast Blue HP Prepacked column | 1×1mL | Inquiry |
|
CC02502268-02 | EzFast Blue HP Prepacked column | 1×5mL | Inquiry |
|
CC02502268-03 | EzFast Blue HP Prepacked column | 5×1mL | Inquiry |
|
CC02502268-04 | EzFast Blue HP Prepacked column | 5×5mL | Inquiry |
|
CC02502268-05 | EzScreen Blue HP Prepacked column | 1×4.6mL | Inquiry |
|
CC02502268-06 | EzScreen Blue HP Prepacked column | 5×4.6mL | Inquiry |
|
CC02502268-07 | EzLoad 16/10 Blue HP Prepacked column | 1 pcs | Inquiry |
|
CC02502268-08 | EzLoad 26/10 Blue HP Prepacked column | 1 pcs | Inquiry |
|
Appearance |
Blue slurry |
Average particle size + |
~34μm (24~44μm) |
Functional group |
Cibacron Blue 3GA |
Ligand concentration |
~7.3μmol chromophore /mL resin |
Dynamic binding capacity |
>18mg HSA/mL packed resin |
Max. pressure |
0.3MPa |
Chemical stability |
Stable in common aqueous buffers:8M urea, 6M GuHCl, 70% ethanol |
pH stability |
4~12(working),3~13(CIP) |
Operating temperature |
Operating temperature:2~40°C, do not freeze. |
Storage++ |
2~8°C, 20% ethanol + 0.1M KH2PO4(pH 8.0)or 2% benzyl alcohol + 0.1M KH2PO4(pH 8.0) |
Recommended flow velocity |
<150cm/h |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.