Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
CC02502269-01 | EzFast Heparin HP Prepacked column | 1×1mL | Inquiry |
|
CC02502269-02 | EzFast Heparin HP Prepacked column | 1×5mL | Inquiry |
|
CC02502269-03 | EzFast Heparin HP Prepacked column | 5×1mL | Inquiry |
|
CC02502269-04 | EzFast Heparin HP Prepacked column | 5×5mL | Inquiry |
|
CC02502269-05 | EzScreen Heparin HP Prepacked column | 1×4.6mL | Inquiry |
|
CC02502269-06 | EzScreen Heparin HP Prepacked column | 5×4.6mL | Inquiry |
|
CC02502269-07 | EzLoad 16/10 Heparin HP Prepacked column | 1 pcs | Inquiry |
|
CC02502269-08 | EzLoad 26/10 Heparin HP Prepacked column | 1 pcs | Inquiry |
|
Appearance |
White slurry |
Matrix |
Highly cross-linked 6% agarose |
Particle size+ |
24~44μm (the average particle size is 34μm) |
Functional group |
Heparin |
Ligand concentration |
~10mg Heparin Ligand/mL resin |
Dynamic binding capacity |
2-5 mg bovine AT III/ mL packed resin |
Chemical stability |
Stable in common aqueous buffers: 8M urea, 6M GuHCl, 70% ethanol, 50mM sodium acetate(pH4), 10% glycerin, 0.1M NaOH (20°C, a week) |
pH stability |
5~10 |
Storage++ |
2~30°C, 20% ethanol + 50mM NaAc or 2% benzyl alcohol +50mM NaAc |
Recommended flow velocity |
<150cm/h |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.