Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
BAF1504284-01 | 50L | each | Inquiry |
|
BAF1504284-02 | 200L | each | Inquiry |
|
BAF1504284-03 | 500L | each | Inquiry |
|
BAF1504284-04 | 1000L | each | Inquiry |
|
BAF1504284-05 | 2000L | each | Inquiry |
|
Size | 50L | 200L | 500L | 1000L | 2000L |
Max. WV(L) | 50 | 200 | 500 | 1000 | 2000 |
Min. WV(L) | 22 | 40 | 100 | 200 | 400 |
Turn down ratio | 2.2:1 | 5:1 | 5:1 | 5:1 | 5:1 |
H/D | 2.25:1 | 1.5:1 | 1.5:1 | 1.5:1 | 1.5:1 |
Typical Container | 304 Stainless steel | ||||
Filter heating assembly | 1 | 1 | 1 | 1 | 1 |
Other filter heating assembly (Optional) | 1 | 1 | 1 | 1 | 1 |
pH Ports | 1 | 2 | 2 | 2 | 2 |
DO Ports | 1 | 2 | 2 | 2 | 2 |
Note: If you don't receive our verification email, do the following:
Easy access to products and services you need from our library via powerful searching tools.