Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
FS01504483-01 | Various combinations of filtration area, MWCO and screen type are available. Please refer to the specification sheet for parameter information. | EA | Inquiry |
|
Materials | Membrane material | RC | ||
Screen | PP | |||
Seals(internal) | Silicone | |||
Encapsulant | White polyurethane Silicone | |||
Gaskets | Platinum cured silicone | |||
Physical Properties | MWCO | 1/2/3/5/8/10/30/50/100/300 kDa | ||
Pressure Drop | 0.3-0.6 bar (Circulation Flow Rate 6L/min/m²) | |||
Effective Filtration Area |
| |||
Throughput |
| |||
Dead Volume |
| |||
Diffusion Flow @0.1Mpa |
| |||
Corssflow rate @0.2Mpa |
| |||
Operating Conditions | Operating Temperature Range | 4-50°C | ||
Max. Operating Pressure | 6.0 bar @ 25 °C | |||
pH range | 2.0-13.0 | |||
Sterility | Delivery Condition | Nonsterile | ||
Package | Pack Size | 1pcs | ||
Packaging | Individually packed in PE bag |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.