| Cat. No. | Specification | Unit | Price | Quantity |
|---|---|---|---|---|
| FS01504482-01 | Various combinations of filtration area, MWCO and screen type are available. Please refer to the specification sheet for parameter information. | EA | Inquiry |
|
| Materials | Membrane material | mPES | ||
| Screen | PP | |||
| Seals(internal) | Silicone | |||
| Encapsulant | White polyurethane Silicone | |||
| Gaskets | Platinum cured silicone | |||
| Physical Properties | MWCO | 1/3/5/8/10/30/50/100/300/500/1000 kDa | ||
| Pressure Drop | 0.3-0.6 bar (Circulation Flow Rate 6L/min/m²) | |||
| Effective Filtration Area |
| |||
| Throughput |
| |||
| Dead Volume |
| |||
| Diffusion Flow @0.1Mpa |
| |||
| Corssflow Rate @0.2Mpa |
| |||
| Operating Conditions | Max. Operating Temperature | 50°C | ||
| Max. Operating Pressure | 4.0 bar | |||
| pH Range | 1.0-14.0 | |||
| Sterility | Delivery Condition | Nonsterile | ||
| Package | Pack Size | 1pcs | ||
| Packaging | Individually packed in PE bag |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.