Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
CC02502256-01 | EzFast IMAC HP Prepacked column | 1×1mL | Inquiry |
|
CC02502256-02 | EzFast IMAC HP Prepacked column | 5×1mL | Inquiry |
|
CC02502256-03 | EzFast IMAC HP Prepacked column | 1×5mL | Inquiry |
|
CC02502256-04 | EzFast IMAC HP Prepacked column | 5×5mL | Inquiry |
|
CC02502256-05 | EzScreen IMAC HP Prepacked column | 1×4.6mL | Inquiry |
|
CC02502256-06 | EzScreen IMAC HP Prepacked column | 5×4.6mL | Inquiry |
|
CC02502256-07 | EzLoad 16/10 IMAC HP Prepacked column | 1 pcs | Inquiry |
|
CC02502256-08 | EzLoad 26/10 IMAC HP Prepacked column | 1 pcs | Inquiry |
|
Appearance |
White slurry |
Matrix |
Highly cross-linked agarose, 6% |
Particle size + |
24~44μm(the average particle size is 34μm) |
Chelating ability |
~15μmol Ni2+/mL resin |
Dynamic binding capacity |
~ 40mg His tag protein/ mL packed resin(chelating nickel ion) |
Chemical stability ++ |
1 week at 40°C: 10mM HCl, 0.1M NaOH, 8M urea, 6M GuHCl, 40°C 12h: 1M NaOH, 70% acetic acid. |
Max. pressure |
0.3MPa |
pH stability+++ |
3~12(working) ,2~14(CIP) |
Storage++++ |
2~30°C, 20% ethanol or 2% benzyl alcohol |
Recommended flow velocity |
<150cm/h |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.