Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
CC02502258-01 | EzFast GST 4B Prepacked column | 1×1mL | Inquiry |
|
CC02502258-02 | EzFast GST 4B Prepacked column | 1×5mL | Inquiry |
|
CC02502258-03 | EzFast GST 4B Prepacked column | 5×1mL | Inquiry |
|
CC02502258-04 | EzFast GST 4B Prepacked column | 5×5mL | Inquiry |
|
CC02502258-05 | EzScreen GST 4B Prepacked column | 1×4.6mL | Inquiry |
|
CC02502258-06 | EzScreen GST 4B Prepacked column | 5×4.6mL | Inquiry |
|
CC02502258-07 | EzLoad 16/10 GST 4B Prepacked column | 1 pcs | Inquiry |
|
CC02502258-08 | EzLoad 26/10 GST 4B Prepacked column | 1 pcs | Inquiry |
|
Appearance |
White slurry |
Matrix |
4% agarose |
Particle size+ |
45~165μm |
Functional group |
Glutathione with 10 atomic arms |
Dynamic binding capacity |
>5mg GST/mL packed resin |
Max. pressure |
0.16 bar |
Operation flow velocity |
~75cm/h (BXP16/30 column, H=5cm,25°C) |
Chemical stability |
Stable in common aqueous buffers: 1M HAc++, 0.1M NaOH, 70% ethanol, 6M GuHCl (room temperature for 2 hours) |
pH stability |
4~13 |
Operating temperature |
Operating temperature: 2~30°C, do not freeze |
Storage+++ |
2~30°C,20% ethanol or 2% benzyl alcohol |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.