Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
CC02502257-01 | EzFast Chelating FF Prepacked column | 1×1mL | Inquiry |
|
CC02502257-02 | EzFast Chelating FF Prepacked column | 1×5mL | Inquiry |
|
CC02502257-03 | EzFast Chelating FF Prepacked column | 5×1mL | Inquiry |
|
CC02502257-04 | EzFast Chelating FF Prepacked column | 5×5mL | Inquiry |
|
CC02502257-05 | EzScreen Chelating FF Prepacked column | 1×4.6mL | Inquiry |
|
CC02502257-06 | EzScreen Chelating FF Prepacked column | 5×4.6mL | Inquiry |
|
CC02502257-07 | EzLoad 16/10 Chelating FF Prepacked column | 1 pcs | Inquiry |
|
CC02502257-08 | EzLoad 26/10 Chelating FF Prepacked column | 1 pcs | Inquiry |
|
CC02502257-09 | EzLoad 10/20 Chelating FF Prepacked column | 1 pcs | Inquiry |
|
Appearance |
White slurry |
Matrix |
Cross-linked agarose, 6% |
Particle size+ |
45-165μm |
Chelating ability |
Cu2+:~34μmol/mL resin |
Working pH |
4~8.5 |
Chemical stability ++ |
Stable in common aqueous buffers: 1M NaOH+++, 6M GuHCl, 8M Urea. |
Physical stability |
Changes in volume due to changes in pH or ionic strength are negligible |
Pressure flow velocity |
>300cm/h(0.1MPa BXK50,H=15cm,25°C) |
Max. pressure |
0.3MPa |
pH stability++++ |
3-13(working), 2-14(CIP) |
Operating temperature |
Operating temperature:2~40°C, do not freeze, Can tolerate 121°C autoclaving (20min) |
Storage+++++ |
2~30°C, 20% ethanol or 2% benzyl alcohol |
Recommended flow velocity |
60~200cm/h |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.