| Cat. No. | Dimensions (WxDxH) | Specification | Unit | Price | Quantity |
|---|---|---|---|---|---|
| DF01556173-01 | 340×335×(485+205) mm³ | Tmax in °C: 1550 | Each | Inquiry |
|
| DF01556173-02 | 415×545×(490+200) mm³ | Tmax in °C: 1550 | Each | Inquiry |
|
| Model | Tmax | Inner dimensions in mm | Volume | Maximum | Outer dimensions in mm4 | Max. connected | Electrical | Weight | Minutes | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °C | w | d | h | in l | units | W | D | H1 | load kW | connection* | in kg | to Tmax2 | |
| LHTCT 01/16 | 1550 | 110 | 120 | 120 | 1.5 | 30 | 340 | 335 | 485 + 205 | 3.5 | 1-phase | 20 | 30 |
| LHTCT 03/16 | 1550 | 120 | 210 | 120 | 3.0 | 60 | 415 | 545 | 490+200 | 8.5 | 3-phase3 | 38 | 30 |
| *These furnaces are available for main voltage of 200 V, 208 V, 220 V - 240 V, 1/N/PE or 2/PE1Including opened lift door 2In the empty and closed furnace, connected to 230 V 1/N/PE rsp. 400 V 3/N/PE3Heating only between two phases 4External dimensions vary when furnace is equipped with additional equipment. Dimensions on request. | |||||||||||||
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.