| Cat. No. | Dimensions (WxDxH) | Specification | Unit | Price | Quantity |
|---|---|---|---|---|---|
| DF01556174-01 | 422×320(430)×(430 + 230) mm³ | Tmax in °C: 1300 | Each | Inquiry |
|
| Model | Tmax | Inner dimensions in mm | Volume | Maximum | Outer dimensions in mm5 | Process flush rate | Connected | Electrical | Weight | Heating time | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in °C | w | d | h | in l | units | W | D | H1 | l/min | load in kW | connection2 | in kg | in min4 | |
| LT 02/13 CR | 1300 | 130 | 120 | 120 | 1,9 | 30 | 422 | 320 (4303) | 430 + 230 | 1.0 | 2.2 | 1-phase | 25 | 35 |
| 1Including opened lift door 2These furnaces are available for main voltage of 200 V, 208 V, 220 V - 240 V, 1/N/PE or 2/PE 3Including compressed air connection for forced cooling 4Heating time of the empty and closed furnace up to Tmax −100 K (connected to 230 V 1/N/PE rsp. 400 V 3/N/PE) 5External dimensions vary when furnace is equipped with additional equipment. Dimensions on request. | ||||||||||||||
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.