Freeze Dryer-FDT, Pilot Scale
| Cat. No. | Specification | Unit | Price | Quantity |
|---|---|---|---|---|
| FD01495521-01 | Cold Trap Temp: -86°C, Capacity: 4L | EA | Inquiry |
|
| FD01495521-02 | Cold Trap Temp: -86°C, Capacity: 12L | EA | Inquiry |
|
| FD01495521-03 | Cold Trap Temp: -120°C, Capacity: 12L | EA | Inquiry |
|
| FD01495521-04 | Cold Trap Temp: -86°C, Capacity: 20L | EA | Inquiry |
|
| FD01495521-05 | Cold Trap Temp: -120°C, Capacity: 20L | EA | Inquiry |
|
| FD01495521-06 | Cold Trap Temp: -86°C, Capacity: 32L | EA | Inquiry |
|
| FD01495521-07 | Cold Trap Temp: -120°C, Capacity: 32L | EA | Inquiry |
|
| FD01495521-08 | Cold Trap Temp: -86°C, Capacity: 50L | EA | Inquiry |
|
| FD01495521-09 | Cold Trap Temp: -120°C, Capacity: 50L | EA | Inquiry |
|
| FD01495521-10 | Cold Trap Temp: -86°C, Capacity: 100L | EA | Inquiry |
|
Product Description
Features
• The Auto Cascade System is applied to realize rapid freezing and quick defrosting
• Experimental data such as sample temperature, vacuum level, etc. are automatically saved to the built-in SD Card for easy transfer and analysis on a user's PC
• The drying program can be selected automatically or manually, and when automatically selected, the user can freely choose the temperature of the heat plate and drying time
• The built-in vacuum release valve automatically operates to prevent backflow of contaminated oil or gas inside the pump in case of power failure, cold trap temperature rise, or improper operation
• When the temperature of the cold trap drops below a certain temperature set by the user, taking into account the freezing point of the sample, the vacuum pump automatically turns on, and it automatically turns off when the temperature rises above the set temperature
• The 40mm thick transparent acrylic chamber door allows the user to directly verify the drying process
• Quick defrosting with an automatic defrosting device
• Experimental data such as sample temperature, vacuum level, etc. are automatically saved to the built-in SD Card for easy transfer and analysis on a user's PC
• The drying program can be selected automatically or manually, and when automatically selected, the user can freely choose the temperature of the heat plate and drying time
• The built-in vacuum release valve automatically operates to prevent backflow of contaminated oil or gas inside the pump in case of power failure, cold trap temperature rise, or improper operation
• When the temperature of the cold trap drops below a certain temperature set by the user, taking into account the freezing point of the sample, the vacuum pump automatically turns on, and it automatically turns off when the temperature rises above the set temperature
• The 40mm thick transparent acrylic chamber door allows the user to directly verify the drying process
• Quick defrosting with an automatic defrosting device
Specifications
| Model No. | FDT-8604 | FDT-8612 | FDT-12012 | FDT-8620 | FDT-12020 | FDT-8632 | FDT-12032 | FDT-8650 | FDT-12050 | FDT-86100 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Body | Cold Trap Temp | -86°C | -86°C | -120°C | -86°C | -120°C | -86°C | -120°C | -86°C | -120°C | -86°C |
| Capacity | 4L | 12L | 20L | 32L | 50L | 100L | |||||
| Shelf Temp | -40°C ~ +40°C | -47°C~ + 70°C (Standard) | |||||||||
| Dimensions, mm (OUT) | W1020 x D860 x H1365 | W1404 x D1212 x H1925 | W1554 x D1312 x H1922 | W1554 x D1500 x H2012 | W1652 x D1562 x H2054 | W2124 x D3200 x H2112 | |||||
| Chamber Size, mm | W300 x D380 x H315 | W370 x D600 x H430 | W505 x D890 x H430 | W505 x D890 x H520 | W550 x D890 x H690 | (W550 x D890 x H690) x 2EA | |||||
| Cold Trap Size | W300 x D380 x H130 | Ø340 x L580 | Ø340 x L730 | Ø390 x L920 | Ø390 x L920 | (Ø390 x L920) x 2EA | |||||
| Shelf/Tray | 5EA / 4EA | 5EA / 4EA | 5EA / 4EA | 6EA / 5EA | 9EA / 8EA | 18EA / 16EA | |||||
| Tray size, mm | W238 x D238 x H40 | W317 x D448 x H40 | W467 x D738 x H40 | W467 x D738 x H40 | W467 x D738 x H40 | W467 x D738 x H40 | |||||
| Vacuum pump(Pumping Speed) | 200L/min | 400L/min | 600L/min | 600L/min | 800L/min | 800L/min x 2EA | |||||
| Programmable Controller | 5.7* TFT-LCD Controller-Korean, English / RS-485 data port with interface - data acquisition via user's PC / Low & High alarm / Event list / LCD Touch Screen + SD card 40 pattern 99 segment, 999 cycle | ||||||||||
| Pump Protection System | Built-in(Automatic pump start & stop control system for vacuum pump) | ||||||||||
| Defrost | Hot gas, Hot water or steam heating unit (option) | ||||||||||
| Electric(AC) | 220V 1Phase | 220V 3Phase(R,S,T,G) / 380V 3Phase(R,S,T,N,G) / 50 or 60Hz | |||||||||
Related Products
Online Inquiry
Note: If you don't receive our verification email, do the following:
- Confirm that you entered your email address correctly.
- Check if the email is in your spam or junk folder.
- Or you may contact us at .