Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
FD01495523-01 | Capacity: 4L | EA | Inquiry |
|
FD01495523-02 | Capacity: 8L | EA | Inquiry |
|
FD01495523-03 | Capacity: 20L | EA | Inquiry |
|
FD01495523-04 | Capacity: 50L | EA | Inquiry |
|
FD01495523-05 | Capacity: 100L | EA | Inquiry |
|
Model No. | FDTE-4504 | FDTE-4508 | FDTE-5020 | FDTE-5050 | FDTE-50100 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Main Body | Cold Trap Temp | -60°C | |||||||||
Capacity | 4L | 8L | 20L | 50L | 100L | ||||||
Shelf Temp | -50°C~ + 50°C (Standard) | ||||||||||
Dimensions, mm (OUT) | W600 x D760 x H1330 | W645 x D1110 x H1386 | W1554 x D1312 x H1633 | W1649 x D1312 x H1893 | W2834 x D1312 x H1893 | ||||||
Chamber Size, mm | Ø340 x L480 | Ø390 x L800 | W505 x D890 x H400 | W600 x D890 x H595 | (W600 x D890 x H595) x 2EA | ||||||
Shelf/Tray | 4EA / 3EA | 4EA / 3EA | 5EA / 4EA | 8EA / 7EA | 16EA / 14EA | ||||||
Tray size, mm | W245 x D360 x H40 | W255 x D700 x H40 | W467 x D738 x H40 | W547 x D738 x H40 | W547 x D738 x H40 | ||||||
Vacuum pump(Pumping Speed) | 200L/min | 200L/min | 600L/min | 800L/min | 800L/min x 2EA | ||||||
Programmable Controller | 5.7* TFT-LCD Controller-Korean, English / RS-485 data port with interface - data acquisition via user's PC / Low & High alarm / Event list / LCD Touch Screen + SD card 40 pattern 99 segment, 999 cycle | ||||||||||
Pump Protection | Built-in(Automatic pump start & stop control system for vacuum pump) | ||||||||||
Defrost | Hot gas, Hot water or steam heating unit (option) | ||||||||||
Weight | 150Kg | 195Kg | 850Kg | 1,067Kg | 2,080Kg | ||||||
Electric(AC) | 220V 1Phase | 220V 1Phase | 380V 3Phase(R,S,T,N,G) / 50 or 60Hz |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.