Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
FD01495524-01 | Cold Trap Temp: -80°C, Capacity: 4L | EA | Inquiry |
|
FD01495524-02 | Cold Trap Temp: -120°C, Capacity: 12L | EA | Inquiry |
|
Model No. | FDVHT-8004 | FDVHT-12012 | |||
---|---|---|---|---|---|
Main Body | Cold Trap Temp | -80°C | -120°C | ||
Capacity | 4L | 12L | |||
Shelf Temp | -50°C~ + 50°C (Standard) | -115°C~ + 25°C (Standard) | |||
Dimensions, mm (OUT) | W440 x D660 x H735 | W1704 x D1410 x H1710 | |||
Chamber Size, mm | W300 x D380 x H285 | W505 x D750 x H455 | |||
Trap Size | W300 x D380 x H50 | W505 x D750 x H200 | |||
Shelf/Tray | 4EA / 3EA | 5EA / 4EA | |||
Tray size, mm | W238 x D238 x H40 | W467 x D467 x H40 | |||
Vacuum pump(Pumping Speed) | 100L/min | 600L/min | |||
Programmable Controller | 5.7* TFT-LCD Controller-Korean, English / RS-485 data port with interface - data acquisition via user's PC / Low & High alarm / Event list / LCD Touch Screen + SD card 40 pattern 99 segment, 999 cycle | ||||
Pump Protection System | Built-in(Automatic pump start & stop control system for vacuum pump) | ||||
Defrost | Auto | Auto | |||
Weight | 115kg | 1,180kg | |||
Electric(AC) | 220V 1Phase | 380V 3Phase |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.