Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
FD01495522-01 | Capacity: 50L | EA | Inquiry |
|
FD01495522-02 | Capacity: 100L | EA | Inquiry |
|
Model No. | FDT-8650R | FDT-86100R | |||
---|---|---|---|---|---|
Main Body | Cold Trap Temp | -86°C | -86°C | ||
Capacity | 50L | 100L | |||
Shelf Temp | -47°C~ + 70°C (Standard) | ||||
Chamber Dimensions, mm (OUT) | W1450 x D2010 x H2060 | W1500 x D2500 x H1750 | |||
Chamber Size, mm | Φ900 x L930 | Φ1150 x L1170 | |||
Cold Trap Size | Φ900 x L600 | Φ1150 x L660 | |||
Shelf/Tray | 9EA / 16EA | 9EA / 32EA | |||
Tray size, mm | W490 x D395 x H40 | W490 x D395 x H40 | |||
Vacuum pump(Pumping Speed) | 1000L/min | 1600L/min | |||
Programmable Controller | 5.7* TFT-LCD Controller-Korean, English / RS-485 data port with interface - data acquisition via user's PC / Low & High alarm / Event list / LCD Touch Screen + SD card 40 pattern 99 segment, 999 cycle | ||||
Pump Protection System | Built-in(Automatic pump start & stop control system for vacuum pump) | ||||
Defrost | Hot gas, Hot water or steam heating unit (option) | ||||
Electric(AC) | 380V 3Phase(R,S,T,N,G) / 50 or 60Hz |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.