| Cat. No. | Specification | Unit | Price | Quantity |
|---|---|---|---|---|
| CC02502271-01 | EzFast Plasmid HP Prepacked column | 1×1mL | Inquiry |
|
| CC02502271-02 | EzFast Plasmid HP Prepacked column | 1×5mL | Inquiry |
|
| CC02502271-03 | EzFast Plasmid HP Prepacked column | 5×1mL | Inquiry |
|
| CC02502271-04 | EzFast Plasmid HP Prepacked column | 5×5mL | Inquiry |
|
| CC02502271-05 | EzScreen Plasmid HP Prepacked column | 1×4.6mL | Inquiry |
|
| CC02502271-06 | EzScreen Plasmid HP Prepacked column | 5×4.6mL | Inquiry |
|
| CC02502271-07 | EzLoad 16/10 Plasmid HP Prepacked column | 1 pcs | Inquiry |
|
| CC02502271-08 | EzLoad 26/10 Plasmid HP Prepacked column | 1 pcs | Inquiry |
|
|
Appearance |
White slurry |
|
Matrix |
Highly Cross-linked agarose, 6% |
|
Average particle size |
~34μm |
|
Functional group |
2-mercaptopyridine |
|
Ligand concentration |
~3.5mg 2-mercaptopyridine /mL resin |
|
Dynamic binding capacity |
>2mg Supercoiled plasmid DNA /mL packed resin |
|
Chemical Stability |
Stable in common aqueous buffers: 1M HAC+ ,30% isopropyl alcohol, 70% ethanol , 0.1M NaOH |
|
Max. pressure |
0.3MPa |
|
pH stability |
3~11(Working), 2~13(CIP) |
|
Storage++ |
2~30°C, 20% ethanol or 2% benzyl alcohol |
|
Operating temperature |
Operating temperature:15~30°C |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.