Cat. No. | Capacity | Package | Unit | Price | Quantity |
---|---|---|---|---|---|
LRE1501971-01 | 330L | 720×700×1910 mm | EA | Inquiry |
|
Specifications | Model | YC-330 | |
Technical Data | Cabinet type | Upright | |
Climate Class | SN | ||
Cooling Type | Forced air cooling | ||
Defrost Mode | Auto | ||
Refrigerant | CFC-Free | ||
Noise(dB(A)) | 49(声功率) | ||
Performance | Cooling Performance(°C) | 2~8 | |
Temp Range(°C) | 2~8 | ||
Control | Controller | Microprocessor | |
Display | LED | ||
Electrical Data | Power Supply(V/Hz) | 220/50 | |
Power (W) | 200 | ||
Electrical Current (A) | 1.2 | ||
Construction | Capacity (L/Cu.Ft) | 330/11.65 | |
Net/Gross Weight (approx) | kg | 69/78 | |
lbs | 151.2/172.0 | ||
Interior Dimensions (W×D×H) | mm | 570×450×1344 | |
in | 22.5×17.7×52.9 | ||
Exterior Dimensions (W×D×H) | mm | 660×680×1862 | |
in | 26.0×26.8×73.3 | ||
Packing Dimensions (W×D×H) | mm | 720×700×1910 | |
in | 28.4×27.6×75.2 | ||
Loading Quantities | Container Load(20'/40'/40'H) | 24/48/48 | |
Accessories | Caster | Y | |
Foot | Y | ||
Porthole | N | ||
Drawers/Inner Doors | N | ||
USB Interface | N | ||
Temp Recorder | N | ||
Alarms | High/Low Temp | Y | |
Remote Alarm | N | ||
Power Failure | N | ||
Sensor Error | Y | ||
Low Battery | N | ||
High Ambient Temp | N | ||
Door Ajar | Y | ||
Certification | CE | N |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.