Cat. No. | Capacity | Package | Unit | Price | Quantity |
---|---|---|---|---|---|
LRE1501973-01 | 1006L | 1270×780×2180 mm | EA | Inquiry |
|
YC-1006BP | ||
Technical Data | Type | Pharmacy Refrigerator |
Cabinet Type | Upright, glass door | |
Climate Type | SN | |
Cooling Type | Forced air cooling | |
Defrost Mode | Auto | |
Refrigerant | CFC-Free | |
Noise Level (dB(A)) | 58(sound power) 45(sound stress) | |
Performance | Temperature Range(°C) | 2~8 |
Control | Controller | Microprocessor |
Display | LED LED | |
Electrical Data | Power Supply(V/Hz) | ~220/50 |
Power(W) | 400 | |
Electrical Current(A) | 2.3 | |
Dimensions | Capacity(L/Cu.Ft) | 1006/35.5 |
Net/Gross Weight(approx) | 169/191(kg) 372.6/421.1(lbs) | |
Interior Dimensions(W×D×H) (W×D×H)(mm) | 1100×585×1740(mm) 43.3×23×68.5(in) | |
Exterior Dimensions(W×D×H) (W×D×H)(mm) (in) | 1200×710×2020(mm) 47.2×28×78.7(in) | |
Packing Dimensions(W×D×H) | 1270×780×2180(mm) 50×30.7×85.8(in) | |
Functions | High/Low Temperature | Y |
Remote Alarm | Y | |
Power Failure | Y | |
Sensor Error | Y | |
Low Battery | Y | |
Door Ajar | Y | |
Accessories | Caster | Y |
Foot | Y | |
Test Hole | Y | |
Shelves/Drawers | 12/0 | |
Others | Certification | CE |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.