Cat. No. | Capacity | Package | Unit | Price | Quantity |
---|---|---|---|---|---|
LRE1501972-01 | 626L | 990×764×2164 mm | EA | Inquiry |
|
YC-626 | ||
Technical Data | Type | Pharmacy Refrigerator |
Cabinet Type | Upright, glass door | |
Climate Type | SN | |
Cooling Type | Forced air cooling | |
Defrost Mode | Auto | |
Refrigerant | CFC-Free | |
Noise Level (dB(A)) | 57(sound power) 44(sound stress) | |
Performance | Temperature Range(°C) | 2~8 |
Control | Controller | Microprocessor |
Display | LED LED | |
Electrical Data | Power Supply(V/Hz) | ~220/50 |
Power(W) | 330 | |
Electrical Current(A) | 1.5 | |
Dimensions | Capacity(L/Cu.Ft) | 626/22.1 |
Net/Gross Weight(approx) | 110/142(kg) 242.5/313.1(lbs) | |
Interior Dimensions(W×D×H) (W×D×H)(mm) | 786×585×1376(mm) 30.9×23×54.2(in) | |
Exterior Dimensions(W×D×H) (W×D×H)(mm) (in) | 900×710×1989(mm) 35.4×28×78.3(in) | |
Packing Dimensions(W×D×H) | 990×764×2164(mm) 39×30.1×85.2(in) | |
Functions | High/Low Temperature | Y |
Remote Alarm | Y | |
Power Failure | Y | |
Sensor Error | Y | |
Low Battery | Y | |
Door Ajar | Y | |
Accessories | Caster | Y |
Foot | Y | |
Test Hole | Y | |
Shelves/Drawers | 8/0 | |
Others | Certification | CE |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.