Cat. No. | Capacity | Package | Unit | Price | Quantity |
---|---|---|---|---|---|
LRE1501974-01 | 100L | 618×645×935 mm | EA | Inquiry |
|
YC-100BP | ||
Cabinet Type | Upright | |
Climate Class | SN | |
Cooling Type | Forced air cooling | |
Defrost Mode | Manual | |
Refrigerant | HC | |
Noise Level (dB(A)) | 49 36 | |
Temperature Range (°C) | 2~8 | |
Controller | Microprocessor | |
Display | LED | |
Power Supply (V/Hz) | 220/50 | |
Power (W) | 130 | |
Electrical Current (A) | 0.6 | |
Capacity (L/Cu.Ft) | 100/3.5 | |
Net/Gross Weight (approx) | kg | 32/35 |
lbs | 70.4/77 | |
Interior Dimensions (W×D×H) | mm | 490×480×712 |
in | 19.3×18.9×28 | |
Exterior Dimensions(W×D×H) | mm | 595×600×866 |
in | 23.4×23.6×34.1 | |
Packing Dimensions (W×D×H) | mm | 618×645×935 |
in | 24.3×25.4×36.8 | |
Container Load (20'/40'/40'H) | 54/114/114 | |
High/Low Temperature | Y | |
Sensor Error | Y | |
Caster | Y | |
Foot | Y | |
Shelves/Drawers | 2/0 | |
CE | Y |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.