Cat. No. | Capacity | Package | Unit | Price | Quantity |
---|---|---|---|---|---|
LRE1501970-01 | 280L | 745×675×1793 mm | EA | Inquiry |
|
YC-280 | ||
Cabinet Type | Upright | |
Climate Class | SN | |
Cooling Type | Forced air cooling | |
Defrost Mode | Manual | |
Refrigerant | HC | |
Noise Level (dB(A)) | 49 36 | |
Temperature Range (°C) | 2~8 | |
Controller | Microprocessor | |
Display | LED | |
Power Supply (V/Hz) | 220/50 | |
Power (W) | 200 | |
Electrical Current (A) | 0.6 | |
Capacity (L/Cu.Ft) | 280/9.9 | |
Net/Gross Weight (approx) | kg | 80/90 |
lbs | 176/198.4 | |
Interior Dimensions (W×D×H) | mm | 565×455×1225 |
Exterior Dimensions(W×D×H) | mm | 575×655×1780 |
Packing Dimensions (W×D×H) | mm | 745×675×1793 |
High/Low Temperature | Y | |
Sensor Error | Y | |
Caster | Y | |
Foot | Y | |
Shelves/Drawers | 4/1 | |
CE | Y |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.