 
                                    
                
                    
                    
                            | Cat. No. | Specification | Unit | Price | Quantity | 
|---|---|---|---|---|
| SDPE442476-01 | Max. capacity Cap/h: 8.5 cap./h | EA | Inquiry |  | 
| No. | Item | Description | Note | 
| 1 | Model | Z85 | 
 | 
| 2 | Max. capacity Cap/h | Powder: 8.5cap./h; Pellet: 8.5cap./h; | 
 | 
| 3 | Max. Rotation r/min | 129r/min. | 
 | 
| 4 | Capsule size | 0#-5# | 
 | 
| 5 | Fill material | Power, Pellet | 
 | 
| 6 | Power KW | 14KW | 
 | 
| 7 | Compressed air flow L/min | 150L/min | Pressure 6Bar | 
| 8 | Noise DB | 75DB | 
 | 
| 9 | Voltage V | 380V/50Hz | 
 | 
| 10 | Min. Dimension mm | 1210*920*1796 | 
 | 
| 11 | Machine weight KG | 1400 | 
 | 
| 12 | Indoor temperature °C | Max. 40°C, Min. 5°C | 
 | 
| 13 | Indoor max.Humidity | 40°C 50% or 20°C 90% | 
 | 
| 14 | Altitude | Max. 1000m (When the altitude is higher, it should be indicated when ordering) | 
 | 
| 15 | Minimum floor bearing capacity | P=1500Kg/m² | 
 | 
Note: If you don't receive our verification email, do the following:
 
                Seamless access to cutting-edge products and services with our professional support.