 
                                    
                
                    
                    
                            | Cat. No. | Specification | Unit | Price | Quantity | 
|---|---|---|---|---|
| SDPE442467-01 | Largest special-shaped tablets: 11 | EA | Inquiry |  | 
| SDPE442467-02 | Largest special-shaped tablets: 13 | EA | Inquiry |  | 
| SDPE442467-03 | Largest special-shaped tablets: 15 | EA | Inquiry |  | 
| SDPE442467-04 | Largest special-shaped tablets: 18 | EA | Inquiry |  | 
| SDPE442467-05 | Largest special-shaped tablets: 20 | EA | Inquiry |  | 
| SDPE442467-06 | Largest special-shaped tablets: 25 | EA | Inquiry |  | 
| Punch quantity | 101SMA14 | 87BBS | 79BB | 65B | 65D | 53D | 
| Punch model | SMA14 | EU19 (TSM 19) | EU19 (TSM 19) | EU19 (TSM 19) | EU 1" (TSM 1") | EU 1" (TSM 1") | 
| Diameter of punch pole | 14 | 19 | 19 | 19 | 25.35 | 25.35 | 
| Diameter of middle die | 17 | 21 | 24 | 30.16 | 30.16 | 38.1 | 
| Minimum single-layer capacity | 84840 | 73080 | 66360 | 54600 | 54600 | 44520 | 
| Continuous production rate | 700000 | 600000 | 550000 | 450000 | 327600 | 267000 | 
| Maximum single-layer capacity | 1060500 | 730800 | 663600 | 546000 | 546000 | 445000 | 
| Double layer minimum capacity | 42420 | 36540 | 33180 | 27300 | 27300 | 22260 | 
| Double layer maximum capacity | 242400 | 208800 | 189600 | 156000 | 156000 | 127200 | 
| rotate speed | 7-87.5(r) | 7-70(r) | 7-70(r) | 7-70(r) | 7-70(r) | 7-70(r) | 
| maximum tablet diameter | 9 | 11 | 13 | 16 | 16 | 25 | 
| Largest special-shaped tablets | 11 | 13 | 15 | 18 | 20 | 25 | 
| Maximum filling | 18 | 18 | 18 | 18 | 20 | 20 | 
Note: If you don't receive our verification email, do the following:
 
                Seamless access to cutting-edge products and services with our professional support.