| Cat. No. | Specification | Unit | Price | Quantity | 
|---|---|---|---|---|
| SDPE442466-01 | Maximum speed r/min: 111r/min | EA | Inquiry |  | 
| No. | Item | Description | Note | 
| 1 | Model | Z40 | 
 | 
| 2 | Maximum production capacity Cap/h | Powder: 40,000grain/h; Pellet: 40,000grain/h; Tablet: 5,000grain/h; Soft capsule: 20,000grain/h<; Liquid capsule: 20,000grain/h; | 
 | 
| 3 | Maximum speed r/min | 111r/min. | 
 | 
| 4 | Adaptation Capsule | 000#-5# | 
 | 
| 5 | Dosing type | Powder, Pellet, Tablet, Liquid, Soft capsule | 
 | 
| 6 | Total power KW | 8KW | 
 | 
| 7 | Compressed air L/min | 100L/min | 6Bar | 
| 8 | Noise dB | 75DB | 
 | 
| 9 | Rated voltage V | 380V/50Hz | 
 | 
| 10 | Minimum size of equipment mm | 1210*920*1796 | 
 | 
| 11 | Weight KG | 1000 | 
 | 
| 12 | Temperature (°C) | max.= +40°C min.= +5°C | 
 | 
| 13 | Maximum humidity | 50%RH at 40°C 90%RH at 20°C | 
 | 
| 14 | Altitude | Up to 1000 meters(When ordering at higher altitudes) | 
 | 
| 15 | Minimum floor bearing capacity | P=1500Kg/m² | 
 | 
Note: If you don't receive our verification email, do the following:
 
                Seamless access to cutting-edge products and services with our professional support.