| Cat. No. | Unit | Price | Quantity |
|---|---|---|---|
| WTE1494518-01 | pk | $799 |
|
| Analyte | System | Method/Chemistry | Standard/Equivalance or Description | Comparator | Cell |
|---|---|---|---|---|---|
| Chlorine, Free | Test Strip | Proprietary | 0–10 ppm chlorine (Cl₂) | NA | 9003 |
| Akalinity, Total | Test Strips | Proprietary | 0 - 240 ppm total alkalinity as CaCO₃ | NA | 9003 |
| Chlorine, Total | Test Strip | Proprietary | 0 - 10 ppm chlorine (Cl₂) | NA | 9003 |
| Hardness, Total | Test Strips | Proprietary | 0 - 800 ppm total hardness as CaCO₃ | NA | 9003 |
| Cyanuric Acid | Test Strips | Proprietary | 0 - 300 ppm CYA | NA | 9003 |
| Bromine, Total | Test Strips | Proprietary | 0 - 10 ppm Bromine (Br₂) | NA | 9003 |
| pH | Test Strips | Proprietary | 6.0 - 8.8 | NA | 9003 |
| Borate | Test Strips | Proprietary | 0 - 100 ppm borate (B) | NA | 9003 |
| Phosphate | Test Strips | Proprietary | 0 - 3000 ppb phosphate PO₄³ˉ | NA | 9003 |
| Copper | Test Strips | Proprietary | 0 - 3.0 ppm copper | NA | 9003 |
| Salt (Sodium Chloride) | Test Strips | Proprietary | 0 - 5000 ppm NaCl | NA | 9003 |
| Iron | Test Strips | Proprietary | 0 - 5.0 ppm | NA | 9003 |
Price: $1,376
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.