Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
WTE1494506-01 | Market: Pool/Spa | EA | $719 |
|
Analyte | System | Method/Chemistry | Standard/Equivalance or Description | Comparator | Cell |
---|---|---|---|---|---|
pH | Electronic meter | Phenol red | 6.50-8.50 | NA | 9601 |
Chlorine, Free & Total | Electronic meter | DPD | 0-4.00 or 0-10.0 ppm chlorine (Cl₂) | NA | 9601 |
Cyanuric Acid | Electronic meter | Turbidimetric (Absorptometric) | 7-120 ppm CYA; by dilution: 35-600 ppm CYA | NA | 9601 |
Chlorine, Free & Total | Electronic meter | DPD | 0-8.0 ppm chlorine (Cl₂) | NA | 9602 |
Price: $1,575
Price: $183
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.