Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
WTE1494504-01 | Market: Industrial | EA | $1,376 |
|
Analyte | System | Method/Chemistry | Standard/Equivalance or Description | Comparator | Cell |
---|---|---|---|---|---|
Phosphate | Electronic meter | Molybdenum blue | 0-3.00 ppm (20-3000 ppb) PO₄³ˉ | NA | 9601 |
Cyanuric Acid | Electronic meter | Turbidimetric (Absorptometric) | 7-120 ppm CYA; by dilution: 35-600 ppm CYA | NA | 9601 |
Hydrogen Peroxide (Biguanide Shock) | Electronic meter | Iodide catalytic oxidation | 0-2.00 ppm H₂O₂; By dilution: 2-20, 20-100, or 100-125 ppm H₂O₂ | NA | 9601 |
Other | Other | Colorimetric absorption analysis: TTi Colorimeter Series | Five secondary absorbance standards to verify instrument performance at all wavelengths, instruction, case | ||
Copper | Electronic meter | Cuprizone | 0-3.00 ppm Cu | NA | 9601 |
Monopersulfate (Oxidizing Shock) | Electronic meter | DPD | 0-10.0 ppm chlorine (Cl₂) | NA | 9601 |
pH w/ acid/base demand | Electronic meter | Phenol red | 6.50-8.50 | NA | 9601 |
Alkalinity, Total | Electronic meter | Bromocresol green | 0-250 ppm total alkalinity as CaCO₃ | NA | 9601 |
Chlorine, Free & Total | Electronic meter | DPD | 0-4.00 or 0-10.0 ppm chlorine (Cl₂) | NA | 9601 |
Sodium Chloride (Salt) | Electronic meter | Turbidimetric (Absorptometric) | 0-80 ppm NaCl; By dilution: 75-150, 150-500, 500-2000, or 2000-8000 ppm NaCl | NA | 9601 |
Iron | Electronic meter | Tripyridyl-s-triazine | 0-4.00 ppm Fe | NA | 9601 |
Hardness Calcium 800 | Electronic meter | Alizarin red | 0-800 ppm calcium hardnes |
Price: $1,575
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.