Cat. No. | Dimensions (WxDxH) | Specification | Unit | Price | Quantity |
---|---|---|---|---|---|
WPS1504096-01 | 41×22×42 cm | Flow rate: 2 Liters/minute (with pressure tank) | EA | $1,296 |
|
Model | SCSJ-III 30 | ||
Feed water requirements* | Tap water, inlet TDS<200 ppm,5-45°C,1.0-4.0kgf/cm2 (if inlet TDS>200ppm, extra pretreatment is recommended) | ||
Flow procedure** | PF+AC+RO+DI | ||
Quality of deionized water | |||
Resistivity | 15-18.2MΩ.cm | ||
Conductivity | 0.067-0.055µs/cm | ||
Bacteria | N/A | ||
Particles (>0.2μm) | N/A | ||
Quality of reverse osmosis water | |||
Ion rejection rate | 96-99%(with new RO membrane) | ||
Organics rejection rate | >99% (when MW>200 Dalton) | ||
Particles and bacteria rejection rate |
>99% | ||
Output(25°C)*** | 15 Liters/hour* | ||
Flow rate | 2 Liters/minute(with pressure tank) | ||
Pure water outlet | RO water, deionized water | ||
Dimension/weight | Length×Width×Height:41×22×42cm / 20Kg | ||
Electric requirements | AC100-240V,50/60Hz,48W | ||
Pu
Price: $0 - $132 Price: $114 Note: If you don't receive our verification email, do the following: Seamless access to cutting-edge products and services with our professional support. |