Cat. No. | Capacity | Package | Unit | Price | Quantity |
---|---|---|---|---|---|
WB01504098-01 | 6L | 410*275*310 mm | EA | Inquiry |
|
WB01504098-02 | 8L | 470*315*310 mm | EA | $132 |
|
WB01504098-03 | 20L | 680*375*310 mm | EA | Inquiry |
|
Model | SY-6L | SY-8L | SY-20L | |||
Capacity | 6L | 8L | 20L | |||
Temp. Range | RT-100°C | |||||
Temp. Fluctuation | 0.5°C | |||||
Temp. Accuracy | ≤±1°C | |||||
Tube Rack | 1pc, Height:20mm, Diameter:12.5mm | |||||
Internal Size (mm) | 270*120*150 | 270*210*150 | 480*270*150 | |||
Consumption | 600W | 1000W | 1500W | |||
Power Supply | 220V/110V±10%, 50/60Hz | |||||
Net Weight (Kg) | 6 | 7.5 | 13 | |||
Gross Weight (Kg) | 6.8 | 8.5 | 15 | |||
Packing Size (mm) | 410*275*310 | 470*315*310 | 680*375*310 |
Price: $1,200
Price: $1,800
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.