Cat. No. | Capacity | Dimensions (WxDxH) | Package | Unit | Price | Quantity |
---|---|---|---|---|---|---|
WB01504097-01 | 15L | 340*320*210 mm | 410*390*310 mm | EA | $114 |
|
Part Description | Quantity | |
Main Machine | 1 | |
Power Line | 1 | |
Accessory Bag(Manual, fuse) | 1 |
Model | SY-2L4H | ||||||
Capacity | 15L | ||||||
Temp. Range | RT.-100°C | ||||||
Temp. Fluctuation | ±0.5°C | ||||||
Temp. Accuracy | ≤±1°C | ||||||
Time Range | 0~999min | ||||||
Power | 1000W | ||||||
Voltage | AC110/220VV±10%, 50/60Hz | ||||||
Internal Size(mm) | 320*300*150 | ||||||
External Size(mm) | 340*320*210 | ||||||
Packing Size(mm) | 410*390*310 | ||||||
Net Weight(kg) | 6.5 | ||||||
Gross Weight(kg) | 7.5 | ||||||
Lead Time | Lead time is about 3 to 5 working days from the date of receiving payment. Please allow an extension of lead time when sales hot season. | ||||||
Warranty | 1 year |
Price: $1,800
Price: $0 - $132
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.