Cat. No. | Capacity | Dimensions (WxDxH) | Specification | Package | Unit | Price | Quantity |
---|---|---|---|---|---|---|---|
LRE1504084-01 | 398L | 785×1041×1947 mm | Temp. Range: -10°C~ -86°C | 880×1150×2085 mm | EA | $7,480 |
|
Model | BDF-86V398 | |
External Size (W*D*H)mm | 785*1041*1947 | |
Internal Size (W*D*H)mm | 440*696*1266 | |
Capacity | 398L | |
Type | Vertical | |
Temp.Range | -10~ -86°C | |
Temp. Accuracy | 0.1 °C | |
Control System | High-[recision microprocessor control, Capacitivetouch controlscreen | |
Audio andVisualAlarm | High and low temperature, System failure, Door ajar, Sensor failure, Low voltage, Filter blocking; Power failure | |
Refrigeration Type | Direct refrigeration | |
Refrigerant | Mixture refrigerant | |
Compressor | 1set | |
Condenser&Evaporator | Made of copper | |
Construction | Structure | Unibody design, two-time foaming technology, |
Internal | SS304 | |
External Material | Cold-rolled steel coated with anti-bacteria powder | |
Door | Lockable door | |
Caster | 4 casters | |
Chamber withInner Door | 4 | |
Temp. Test Port | 2, φ25mm | |
Consumption | 980w | |
Power Supply | AC110V/220V±10%,50/60HZ | |
Standard Accessory | USB port | |
Optional Accessory | Back-upSystem | CO2 Back-up system |
StorageRacks | 12 racks:5*5 | |
Package Size (W*D*H)mm | 880*1150*2085 | |
Gross Weight | 287kg |
Price: $616
Price: $858
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.