| Cat. No. | Capacity | Dimensions (WxDxH) | Specification | Package | Unit | Price | Quantity | 
|---|---|---|---|---|---|---|---|
| LRE1504086-01 | 260L | 540×635×1900 mm | Temp. Range: 2°C~8°C | 664×588×2027 mm | EA | $957 | 
                                 | 
                        
| LRE1504086-02 | 360L | 660×655×1980 mm | Temp. Range: 2°C~8°C | 708×720×2132 mm | EA | Inquiry | 
                                 | 
                        
Model  |  BXC-V260M  |  BXC-V360M  |  |
External Size(W*D*H) mm  |  540*635*1900  |  660*655*1980  |  |
Capacity  |  260L  |  360L  |  |
Temp. Range  |  2°C~8°C  |  ||
Temp. Accuracy  |  0.1°C  |  ||
Control System  |  Microprocessor Control ,Large Screen LED Display  |  ||
Alarm  |  Audible and visual alarm for: High and low temperature,System &sensor failure, Door ajar, Power failure alarm,Low backup battery alarm.  |  ||
Refrigeration Type  |  Forced air refrigeration system  |  ||
Refrigerant  |  R134a, CFC Free  |  ||
Condenser&Evaporator  |  Bundy tube condenser  |  ||
Defrost  |  Frostless design  |  ||
Construction  |  Structure  |  Unibody design & mono-assembly foaming (Rigid polyurethane insulation material)  |  |
Internal material  |  HIPS engineering plastics, abrasion and acid resistant  |  ||
External material  |  Cold-rolled steel coated with anti-bacteria powder  |  ||
Shelf  |  Adjustable shelves made of high quality steel wire  |  ||
4pcs  |  5 pcs  |  ||
Consumption  |  200W  |  350W  |  |
Power Supply  |  AC220V±10%, 50/60Hz  |  ||
Standard accessory  |  LED lamp & shelves, printer, probe access port, door keys  |  ||
Package size(W*D*H) (mm)  |  664*588*2027  |  708*720*2132  |  |
Gross weight(kg)  |  107kg  |  116kg  |  |
                                    Price: $385
                                    Price: $638
                                    Price: $616
Note: If you don't receive our verification email, do the following:
                Seamless access to cutting-edge products and services with our professional support.