| Cat. No. | Capacity | Dimensions (WxDxH) | Specification | Package | Unit | Price | Quantity | 
|---|---|---|---|---|---|---|---|
| LRE1504085-01 | 250L | 580×575×1810 mm | Temp. Range: 2°C~8°C | 670×650×1870 mm | EA | $858 | 
                                 | 
                        
Model  |  BPR-5V250  |  |
External Size(W*D*H) mm  |  580*575*1810  |  |
Capacity  |  250L  |  |
Temp. Range  |  2°C~8°C  |  |
Temp. Accuracy  |  0.1°C  |  |
Control System  |  Microprocessor Control, Large Screen LED Display  |  |
Alarm  |  Audible and visual alarm for: High and low temperature, Power failure alarm, Sensor failure, Door ajar  |  |
Refrigeration Type  |  Forced air refrigeration system  |  |
Refrigerant  |  R600a, CFC Free  |  |
Condenser & Evaporator  |  Bundy tube condenser  |  |
Defrost  |  Auto defrost  |  |
Door  |  Glass door with heat reflection film  |  |
Construction  |  Structure  |  Unibody Design & Mono-assembly foaming (Rigid polyurethane insulation material)  |  
Internal Material  |  Embossed aluminum sheet  |  |
External Material  |  PCM  |  |
Shelves  |  4 pcs  |  |
Consumption  |  170W  |  |
Power Supply  |  AC110/220V±10%, 50/60Hz  |  |
Standard Accessory  |  LED Lamp, shelves, door keys, USB port  |  |
Optional Accessory  |  Temperature recorder  |  |
Package Size(W*D*H)mm  |  670*650*1870  |  |
Gross weight  |  68kg  |  |
                                    Price: $638
                                    Price: $616
Note: If you don't receive our verification email, do the following:
                Seamless access to cutting-edge products and services with our professional support.